| SJU | Rank | Stat | Rank | CONN |
|---|---|---|---|---|
| 86.0 | 39 | Points per Game | 135 | 79.3 |
| 46.6% | 128 | Field Goal % | 30 | 49.4% |
| 35.8% | 86 | Three Point % | 89 | 35.7% |
| 74.1% | 102 | Free Throw % | 220 | 70.9% |
| 52.9% | 151 | Effective FG % | 47 | 56.1% |
| 58.1% | 93 | True Shooting % | 74 | 59.0% |
| 43.6% | 40 | Free Throw Rate | 275 | 32.0% |
| 38.8 | 73 | Total Rebounds/Game | 205 | 36.9 |
| 13.7 | 26 | Offensive Rebounds/Game | 134 | 11.0 |
| 16.4 | 38 | Assists per Game | 28 | 18.5 |
| 8.5 | 97 | Steals per Game | 69 | 7.7 |
| 5.4 | 75 | Blocks per Game | 23 | 5.7 |
| 16.0 | 25 | Fast Break Points/Game | 198 | 9.8 |
| 19.0 | 24 | Points off Turnovers/Game | 109 | 14.6 |
| 72.6 | 76 | Possessions per Game | 186 | 63.9 |
| 11.8 | 197 | Turnovers per Game | 232 | 11.6 |
| 16.3% | 127 | Turnover Rate | 200 | 17.3% |
| 18.4 | 259 | Fouls per Game | 306 | 18.4 |
| SJU | Rank | Stat | Rank | CONN |
|---|---|---|---|---|
| 72.4 | 155 | Opp Points per Game | 10 | 63.3 |
| 42.3% | 112 | Opp Field Goal % | 16 | 38.7% |
| 31.6% | 108 | Opp Three Point % | 4 | 27.1% |
| 47.9% | 80 | Opp Effective FG % | 4 | 43.1% |
| 52.5% | 97 | Opp True Shooting % | 13 | 49.0% |
| 32.5% | 114 | Opp Free Throw Rate | 299 | 40.5% |
| 34.5 | 285 | Opp Total Rebounds/Game | 43 | 31.3 |
| 12.0 | 304 | Opp Offensive Rebounds/Game | 221 | 10.2 |
| 22.5 | 134 | Opp Defensive Rebounds/Game | 125 | 21.1 |
| 7.0 | 230 | Opp Steals per Game | 132 | 5.8 |
| 3.4 | 232 | Opp Blocks per Game | 288 | 3.6 |
| 10.9 | 247 | Opp Fast Break Points/Game | 71 | 7.3 |
| 11.9 | 123 | Opp Points off Turnovers/Game | 185 | 12.3 |
| 72.4 | 286 | Opp Possessions per Game | 181 | 64.0 |
| 15.3 | 27 | Opp Turnovers per Game | 63 | 13.2 |
| 21.1% | 34 | Opp Turnover Rate | 75 | 19.8% |
| 20.6 | 26 | Opp Fouls per Game | 127 | 17.4 |
Betting lines not available.