| SMU | Rank | Stat | Rank | TA&M |
|---|---|---|---|---|
| 92.0 | 19 | Points per Game | 12 | 93.6 |
| 49.6% | 48 | Field Goal % | 105 | 47.4% |
| 36.1% | 97 | Three Point % | 46 | 38.0% |
| 76.4% | 44 | Free Throw % | 36 | 77.2% |
| 55.5% | 86 | Effective FG % | 51 | 56.9% |
| 60.3% | 57 | True Shooting % | 33 | 61.9% |
| 42.9% | 74 | Free Throw Rate | 37 | 46.2% |
| 41.4 | 45 | Total Rebounds/Game | 176 | 37.5 |
| 12.2 | 107 | Offensive Rebounds/Game | 113 | 12.1 |
| 19.0 | 27 | Assists per Game | 3 | 21.2 |
| 9.6 | 35 | Steals per Game | 39 | 9.5 |
| 4.2 | 89 | Blocks per Game | 258 | 2.9 |
| 17.8 | 24 | Fast Break Points/Game | 102 | 13.5 |
| 20.5 | 27 | Points off Turnovers/Game | 3 | 24.6 |
| 76.9 | 48 | Possessions per Game | 182 | 66.5 |
| 11.8 | 177 | Turnovers per Game | 190 | 12.0 |
| 15.3% | 89 | Turnover Rate | 102 | 15.8% |
| 16.9 | 170 | Fouls per Game | 283 | 19.4 |
| SMU | Rank | Stat | Rank | TA&M |
|---|---|---|---|---|
| 74.0 | 200 | Opp Points per Game | 226 | 75.4 |
| 38.9% | 49 | Opp Field Goal % | 260 | 45.3% |
| 29.5% | 79 | Opp Three Point % | 337 | 37.9% |
| 45.6% | 52 | Opp Effective FG % | 318 | 54.4% |
| 50.4% | 72 | Opp True Shooting % | 286 | 57.1% |
| 35.6% | 189 | Opp Free Throw Rate | 139 | 33.2% |
| 36.8 | 265 | Opp Total Rebounds/Game | 134 | 33.6 |
| 12.9 | 321 | Opp Offensive Rebounds/Game | 153 | 9.9 |
| 23.9 | 221 | Opp Defensive Rebounds/Game | 218 | 23.8 |
| 6.8 | 214 | Opp Steals per Game | 223 | 6.9 |
| 2.6 | 111 | Opp Blocks per Game | 224 | 3.4 |
| 9.6 | 182 | Opp Fast Break Points/Game | 161 | 9.4 |
| 12.8 | 167 | Opp Points off Turnovers/Game | 201 | 13.5 |
| 76.6 | 314 | Opp Possessions per Game | 175 | 66.1 |
| 15.6 | 45 | Opp Turnovers per Game | 16 | 17.6 |
| 20.3% | 85 | Opp Turnover Rate | 18 | 23.3% |
| 21.6 | 31 | Opp Fouls per Game | 63 | 20.5 |
Betting lines not available.