| RGV | Rank | Stat | Rank | SELA |
|---|---|---|---|---|
| 74.4 | 241 | Points per Game | 346 | 65.7 |
| 45.8% | 161 | Field Goal % | 342 | 40.4% |
| 37.1% | 36 | Three Point % | 363 | 26.9% |
| 72.4% | 169 | Free Throw % | 265 | 69.6% |
| 53.0% | 147 | Effective FG % | 348 | 46.2% |
| 56.0% | 188 | True Shooting % | 341 | 51.1% |
| 25.9% | 354 | Free Throw Rate | 64 | 41.5% |
| 35.6 | 250 | Total Rebounds/Game | 318 | 32.4 |
| 10.2 | 252 | Offensive Rebounds/Game | 219 | 10.6 |
| 16.4 | 92 | Assists per Game | 260 | 12.0 |
| 6.6 | 225 | Steals per Game | 62 | 8.1 |
| 2.7 | 320 | Blocks per Game | 327 | 2.9 |
| 10.5 | 190 | Fast Break Points/Game | 306 | 8.0 |
| 13.2 | 229 | Points off Turnovers/Game | 232 | 13.2 |
| 69.4 | 140 | Possessions per Game | 212 | 66.7 |
| 12.0 | 207 | Turnovers per Game | 230 | 12.2 |
| 17.3% | 205 | Turnover Rate | 249 | 18.3% |
| 17.9 | 226 | Fouls per Game | 272 | 18.5 |
| RGV | Rank | Stat | Rank | SELA |
|---|---|---|---|---|
| 70.5 | 101 | Opp Points per Game | 95 | 70.0 |
| 41.6% | 84 | Opp Field Goal % | 222 | 44.4% |
| 31.9% | 124 | Opp Three Point % | 248 | 34.4% |
| 48.2% | 92 | Opp Effective FG % | 231 | 51.2% |
| 52.6% | 104 | Opp True Shooting % | 271 | 56.4% |
| 35.9% | 203 | Opp Free Throw Rate | 333 | 43.6% |
| 34.6 | 179 | Opp Total Rebounds/Game | 191 | 35.9 |
| 10.7 | 214 | Opp Offensive Rebounds/Game | 123 | 9.8 |
| 23.9 | 218 | Opp Defensive Rebounds/Game | 310 | 26.1 |
| 6.1 | 112 | Opp Steals per Game | 157 | 6.4 |
| 3.4 | 218 | Opp Blocks per Game | 138 | 3.0 |
| 9.9 | 182 | Opp Fast Break Points/Game | 254 | 11.1 |
| 11.8 | 120 | Opp Points off Turnovers/Game | 177 | 12.9 |
| 69.3 | 226 | Opp Possessions per Game | 158 | 66.7 |
| 11.8 | 198 | Opp Turnovers per Game | 72 | 13.8 |
| 17.0% | 226 | Opp Turnover Rate | 57 | 20.5% |
| 15.1 | 322 | Opp Fouls per Game | 119 | 18.6 |
Betting lines not available.