| RGV | Rank | Stat | Rank | SELA |
|---|---|---|---|---|
| 81.8 | 117 | Points per Game | 352 | 63.9 |
| 47.5% | 104 | Field Goal % | 346 | 39.7% |
| 43.0% | 3 | Three Point % | 360 | 25.0% |
| 68.8% | 261 | Free Throw % | 209 | 70.4% |
| 55.6% | 83 | Effective FG % | 342 | 45.6% |
| 58.0% | 125 | True Shooting % | 336 | 50.4% |
| 26.6% | 339 | Free Throw Rate | 166 | 37.3% |
| 35.0 | 251 | Total Rebounds/Game | 317 | 32.6 |
| 10.5 | 344 | Offensive Rebounds/Game | 244 | 10.1 |
| 16.3 | 94 | Assists per Game | 261 | 13.0 |
| 6.8 | 225 | Steals per Game | 61 | 9.0 |
| 2.2 | 320 | Blocks per Game | 328 | 2.1 |
| 10.3 | 307 | Fast Break Points/Game | 328 | 7.1 |
| 14.0 | 335 | Points off Turnovers/Game | 199 | 13.9 |
| 71.0 | 340 | Possessions per Game | 165 | 68.0 |
| 10.8 | 11 | Turnovers per Game | 288 | 13.8 |
| 15.3% | 87 | Turnover Rate | 295 | 20.1% |
| 20.0 | 69 | Fouls per Game | 277 | 19.4 |
| RGV | Rank | Stat | Rank | SELA |
|---|---|---|---|---|
| 77.8 | 264 | Opp Points per Game | 72 | 67.4 |
| 44.4% | 225 | Opp Field Goal % | 249 | 44.9% |
| 33.7% | 237 | Opp Three Point % | 115 | 30.5% |
| 52.0% | 249 | Opp Effective FG % | 228 | 51.1% |
| 55.8% | 245 | Opp True Shooting % | 253 | 55.9% |
| 38.0% | 228 | Opp Free Throw Rate | 328 | 44.9% |
| 34.7 | 179 | Opp Total Rebounds/Game | 189 | 35.0 |
| 10.5 | 36 | Opp Offensive Rebounds/Game | 44 | 8.1 |
| 24.2 | 31 | Opp Defensive Rebounds/Game | 303 | 26.9 |
| 3.8 | 1 | Opp Steals per Game | 227 | 7.0 |
| 3.5 | 105 | Opp Blocks per Game | 188 | 3.1 |
| 9.7 | 66 | Opp Fast Break Points/Game | 300 | 12.5 |
| 10.5 | 11 | Opp Points off Turnovers/Game | 159 | 12.5 |
| 71.2 | 27 | Opp Possessions per Game | 209 | 68.2 |
| 12.5 | 338 | Opp Turnovers per Game | 58 | 15.1 |
| 17.4% | 226 | Opp Turnover Rate | 44 | 21.9% |
| 15.0 | 361 | Opp Fouls per Game | 195 | 17.4 |
Betting lines not available.