| DEP | Rank | Stat | Rank | MARQ |
|---|---|---|---|---|
| 72.9 | 280 | Points per Game | 242 | 74.3 |
| 44.5% | 233 | Field Goal % | 337 | 40.7% |
| 33.3% | 225 | Three Point % | 334 | 30.1% |
| 69.5% | 268 | Free Throw % | 282 | 69.2% |
| 51.0% | 227 | Effective FG % | 337 | 47.1% |
| 55.2% | 225 | True Shooting % | 337 | 51.3% |
| 42.3% | 53 | Free Throw Rate | 175 | 36.6% |
| 34.0 | 259 | Total Rebounds/Game | 99 | 36.2 |
| 9.8 | 282 | Offensive Rebounds/Game | 32 | 12.7 |
| 15.7 | 45 | Assists per Game | 101 | 14.6 |
| 6.7 | 156 | Steals per Game | 27 | 9.2 |
| 3.7 | 168 | Blocks per Game | 294 | 2.8 |
| 10.5 | 191 | Fast Break Points/Game | 17 | 15.9 |
| 15.3 | 116 | Points off Turnovers/Game | 90 | 14.9 |
| 64.8 | 254 | Possessions per Game | 20 | 72.2 |
| 12.4 | 235 | Turnovers per Game | 226 | 11.5 |
| 18.3% | 253 | Turnover Rate | 94 | 15.8% |
| 18.4 | 263 | Fouls per Game | 273 | 17.5 |
| DEP | Rank | Stat | Rank | MARQ |
|---|---|---|---|---|
| 68.6 | 71 | Opp Points per Game | 281 | 77.2 |
| 41.4% | 74 | Opp Field Goal % | 264 | 45.1% |
| 33.7% | 211 | Opp Three Point % | 212 | 33.7% |
| 47.1% | 59 | Opp Effective FG % | 253 | 51.7% |
| 52.2% | 85 | Opp True Shooting % | 257 | 56.0% |
| 38.3% | 259 | Opp Free Throw Rate | 110 | 32.4% |
| 35.2 | 140 | Opp Total Rebounds/Game | 219 | 38.4 |
| 11.4 | 263 | Opp Offensive Rebounds/Game | 293 | 11.2 |
| 23.8 | 205 | Opp Defensive Rebounds/Game | 351 | 27.2 |
| 7.4 | 278 | Opp Steals per Game | 262 | 6.9 |
| 4.1 | 330 | Opp Blocks per Game | 324 | 3.9 |
| 7.7 | 69 | Opp Fast Break Points/Game | 238 | 10.2 |
| 13.2 | 196 | Opp Points off Turnovers/Game | 122 | 11.3 |
| 64.6 | 106 | Opp Possessions per Game | 344 | 72.0 |
| 13.4 | 98 | Opp Turnovers per Game | 40 | 13.9 |
| 19.6% | 85 | Opp Turnover Rate | 99 | 19.2% |
| 18.9 | 106 | Opp Fouls per Game | 73 | 18.3 |
Betting lines not available.