| FGCU | Rank | Stat | Rank | JAX |
|---|---|---|---|---|
| 87.4 | 53 | Points per Game | 274 | 73.3 |
| 44.9% | 211 | Field Goal % | 173 | 45.7% |
| 34.3% | 156 | Three Point % | 312 | 29.3% |
| 71.6% | 173 | Free Throw % | 342 | 63.7% |
| 51.8% | 192 | Effective FG % | 230 | 50.8% |
| 55.5% | 187 | True Shooting % | 268 | 53.5% |
| 35.0% | 206 | Free Throw Rate | 265 | 32.2% |
| 41.8 | 40 | Total Rebounds/Game | 256 | 34.9 |
| 15.8 | 4 | Offensive Rebounds/Game | 245 | 11.6 |
| 15.0 | 157 | Assists per Game | 290 | 12.4 |
| 8.6 | 72 | Steals per Game | 174 | 7.3 |
| 3.4 | 187 | Blocks per Game | 276 | 2.7 |
| 15.8 | 51 | Fast Break Points/Game | 217 | 11.3 |
| 16.8 | 98 | Points off Turnovers/Game | 245 | 14.7 |
| 63.8 | 230 | Possessions per Game | 304 | 67.9 |
| 10.5 | 106 | Turnovers per Game | 168 | 13.3 |
| 14.2% | 43 | Turnover Rate | 285 | 19.7% |
| 20.9 | 318 | Fouls per Game | 222 | 20.3 |
| FGCU | Rank | Stat | Rank | JAX |
|---|---|---|---|---|
| 82.0 | 326 | Opp Points per Game | 130 | 70.6 |
| 46.5% | 300 | Opp Field Goal % | 205 | 43.9% |
| 34.3% | 252 | Opp Three Point % | 18 | 26.1% |
| 54.1% | 314 | Opp Effective FG % | 171 | 49.5% |
| 58.4% | 318 | Opp True Shooting % | 203 | 54.4% |
| 43.8% | 313 | Opp Free Throw Rate | 347 | 48.5% |
| 35.2 | 204 | Opp Total Rebounds/Game | 87 | 32.3 |
| 9.1 | 98 | Opp Offensive Rebounds/Game | 42 | 9.3 |
| 26.1 | 290 | Opp Defensive Rebounds/Game | 85 | 23.0 |
| 4.9 | 40 | Opp Steals per Game | 183 | 7.4 |
| 4.4 | 332 | Opp Blocks per Game | 136 | 3.1 |
| 9.5 | 167 | Opp Fast Break Points/Game | 106 | 9.4 |
| 13.0 | 181 | Opp Points off Turnovers/Game | 180 | 14.9 |
| 64.1 | 139 | Opp Possessions per Game | 58 | 67.6 |
| 14.0 | 93 | Opp Turnovers per Game | 271 | 12.3 |
| 18.0% | 192 | Opp Turnover Rate | 191 | 18.0% |
| 19.0 | 117 | Opp Fouls per Game | 342 | 15.4 |
Betting lines not available.