| FGCU | Rank | Stat | Rank | JAX |
|---|---|---|---|---|
| 81.4 | 97 | Points per Game | 279 | 72.9 |
| 45.8% | 160 | Field Goal % | 192 | 45.2% |
| 34.3% | 176 | Three Point % | 222 | 33.4% |
| 72.9% | 152 | Free Throw % | 341 | 66.0% |
| 53.4% | 131 | Effective FG % | 195 | 51.7% |
| 56.7% | 154 | True Shooting % | 257 | 54.4% |
| 28.9% | 320 | Free Throw Rate | 289 | 31.0% |
| 37.8 | 40 | Total Rebounds/Game | 257 | 34.5 |
| 12.9 | 58 | Offensive Rebounds/Game | 159 | 11.3 |
| 15.8 | 157 | Assists per Game | 290 | 13.0 |
| 8.5 | 72 | Steals per Game | 174 | 7.1 |
| 3.4 | 193 | Blocks per Game | 275 | 2.9 |
| 13.9 | 67 | Fast Break Points/Game | 272 | 8.8 |
| 15.0 | 125 | Points off Turnovers/Game | 280 | 12.4 |
| 66.6 | 214 | Possessions per Game | 197 | 67.3 |
| 11.8 | 192 | Turnovers per Game | 266 | 12.8 |
| 16.7% | 151 | Turnover Rate | 292 | 19.0% |
| 19.6 | 314 | Fouls per Game | 276 | 18.6 |
| FGCU | Rank | Stat | Rank | JAX |
|---|---|---|---|---|
| 79.5 | 314 | Opp Points per Game | 188 | 73.6 |
| 44.5% | 234 | Opp Field Goal % | 297 | 46.0% |
| 35.8% | 310 | Opp Three Point % | 238 | 34.2% |
| 52.2% | 263 | Opp Effective FG % | 272 | 52.4% |
| 57.3% | 307 | Opp True Shooting % | 291 | 56.8% |
| 42.5% | 325 | Opp Free Throw Rate | 330 | 43.1% |
| 34.2 | 204 | Opp Total Rebounds/Game | 87 | 31.6 |
| 10.1 | 146 | Opp Offensive Rebounds/Game | 52 | 8.9 |
| 24.1 | 226 | Opp Defensive Rebounds/Game | 142 | 22.8 |
| 6.6 | 183 | Opp Steals per Game | 315 | 7.9 |
| 3.8 | 284 | Opp Blocks per Game | 114 | 2.9 |
| 11.2 | 264 | Opp Fast Break Points/Game | 155 | 9.5 |
| 13.6 | 222 | Opp Points off Turnovers/Game | 284 | 14.9 |
| 66.5 | 150 | Opp Possessions per Game | 163 | 67.2 |
| 12.6 | 149 | Opp Turnovers per Game | 225 | 11.5 |
| 17.2% | 210 | Opp Turnover Rate | 231 | 16.9% |
| 16.0 | 285 | Opp Fouls per Game | 307 | 15.5 |
Betting lines not available.