| ETAM | Rank | Stat | Rank | UIW |
|---|---|---|---|---|
| 71.9 | 292 | Points per Game | 177 | 77.3 |
| 43.2% | 284 | Field Goal % | 208 | 45.0% |
| 32.6% | 245 | Three Point % | 24 | 37.9% |
| 68.8% | 294 | Free Throw % | 287 | 68.9% |
| 50.3% | 261 | Effective FG % | 198 | 51.6% |
| 53.6% | 279 | True Shooting % | 236 | 54.8% |
| 30.4% | 302 | Free Throw Rate | 271 | 32.3% |
| 33.9 | 243 | Total Rebounds/Game | 103 | 36.2 |
| 9.7 | 243 | Offensive Rebounds/Game | 91 | 12.4 |
| 17.3 | 10 | Assists per Game | 189 | 12.5 |
| 7.7 | 25 | Steals per Game | 285 | 6.0 |
| 3.4 | 221 | Blocks per Game | 322 | 2.7 |
| 11.9 | 108 | Fast Break Points/Game | 244 | 9.4 |
| 15.2 | 79 | Points off Turnovers/Game | 164 | 14.2 |
| 71.4 | 33 | Possessions per Game | 184 | 67.8 |
| 14.4 | 357 | Turnovers per Game | 66 | 10.3 |
| 20.3% | 339 | Turnover Rate | 68 | 15.3% |
| 17.8 | 286 | Fouls per Game | 202 | 17.6 |
| ETAM | Rank | Stat | Rank | UIW |
|---|---|---|---|---|
| 75.6 | 237 | Opp Points per Game | 120 | 71.1 |
| 44.9% | 256 | Opp Field Goal % | 217 | 44.3% |
| 35.6% | 299 | Opp Three Point % | 90 | 31.2% |
| 51.4% | 240 | Opp Effective FG % | 199 | 50.6% |
| 54.8% | 202 | Opp True Shooting % | 218 | 55.1% |
| 36.4% | 215 | Opp Free Throw Rate | 293 | 40.0% |
| 37.6 | 231 | Opp Total Rebounds/Game | 85 | 33.7 |
| 11.3 | 297 | Opp Offensive Rebounds/Game | 128 | 9.9 |
| 26.3 | 346 | Opp Defensive Rebounds/Game | 208 | 23.8 |
| 7.4 | 311 | Opp Steals per Game | 63 | 5.6 |
| 2.9 | 164 | Opp Blocks per Game | 195 | 3.2 |
| 10.7 | 271 | Opp Fast Break Points/Game | 288 | 11.6 |
| 16.1 | 337 | Opp Points off Turnovers/Game | 101 | 11.6 |
| 71.6 | 337 | Opp Possessions per Game | 178 | 67.5 |
| 13.9 | 43 | Opp Turnovers per Game | 196 | 11.9 |
| 19.2% | 100 | Opp Turnover Rate | 190 | 17.6% |
| 15.3 | 271 | Opp Fouls per Game | 288 | 16.0 |
Betting lines not available.