| TOL | Rank | Stat | Rank | M-OH |
|---|---|---|---|---|
| 82.7 | 78 | Points per Game | 8 | 93.3 |
| 47.7% | 74 | Field Goal % | 1 | 53.8% |
| 34.1% | 189 | Three Point % | 2 | 41.8% |
| 78.1% | 13 | Free Throw % | 3 | 79.5% |
| 53.0% | 143 | Effective FG % | 1 | 63.0% |
| 57.6% | 112 | True Shooting % | 1 | 67.0% |
| 33.0% | 257 | Free Throw Rate | 117 | 39.0% |
| 35.3 | 344 | Total Rebounds/Game | 182 | 36.7 |
| 11.8 | 119 | Offensive Rebounds/Game | 326 | 8.4 |
| 15.6 | 125 | Assists per Game | 75 | 17.3 |
| 7.9 | 53 | Steals per Game | 124 | 7.7 |
| 2.4 | 285 | Blocks per Game | 93 | 3.7 |
| 14.9 | 46 | Fast Break Points/Game | 95 | 12.3 |
| 16.6 | 68 | Points off Turnovers/Game | 15 | 19.1 |
| 71.2 | 94 | Possessions per Game | 175 | 64.4 |
| 10.8 | 109 | Turnovers per Game | 200 | 11.2 |
| 15.1% | 60 | Turnover Rate | 77 | 15.5% |
| 14.6 | 34 | Fouls per Game | 168 | 16.2 |
| TOL | Rank | Stat | Rank | M-OH |
|---|---|---|---|---|
| 77.8 | 295 | Opp Points per Game | 134 | 71.7 |
| 48.1% | 345 | Opp Field Goal % | 83 | 41.6% |
| 35.2% | 282 | Opp Three Point % | 70 | 30.6% |
| 55.4% | 344 | Opp Effective FG % | 77 | 47.8% |
| 57.3% | 311 | Opp True Shooting % | 78 | 51.9% |
| 22.2% | 4 | Opp Free Throw Rate | 50 | 29.2% |
| 34.5 | 152 | Opp Total Rebounds/Game | 67 | 31.4 |
| 11.0 | 241 | Opp Offensive Rebounds/Game | 196 | 9.9 |
| 23.5 | 189 | Opp Defensive Rebounds/Game | 141 | 21.4 |
| 5.8 | 92 | Opp Steals per Game | 253 | 6.8 |
| 3.6 | 272 | Opp Blocks per Game | 39 | 2.3 |
| 11.9 | 298 | Opp Fast Break Points/Game | 96 | 7.8 |
| 12.2 | 144 | Opp Points off Turnovers/Game | 67 | 10.3 |
| 71.1 | 268 | Opp Possessions per Game | 202 | 64.7 |
| 13.9 | 64 | Opp Turnovers per Game | 51 | 13.6 |
| 19.6% | 82 | Opp Turnover Rate | 160 | 18.0% |
| 17.6 | 172 | Opp Fouls per Game | 53 | 18.8 |
Betting lines not available.