| UVA | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 87.6 | 51 | Points per Game | 13 | 93.6 |
| 47.2% | 112 | Field Goal % | 23 | 51.6% |
| 36.5% | 87 | Three Point % | 7 | 42.2% |
| 68.2% | 273 | Free Throw % | 46 | 76.2% |
| 55.8% | 76 | Effective FG % | 14 | 60.6% |
| 59.1% | 92 | True Shooting % | 9 | 64.8% |
| 40.5% | 106 | Free Throw Rate | 68 | 43.1% |
| 44.7 | 8 | Total Rebounds/Game | 187 | 37.1 |
| 17.6 | 7 | Offensive Rebounds/Game | 303 | 10.3 |
| 16.3 | 98 | Assists per Game | 72 | 16.7 |
| 6.6 | 250 | Steals per Game | 119 | 7.9 |
| 8.0 | 2 | Blocks per Game | 240 | 3.0 |
| 14.6 | 126 | Fast Break Points/Game | 67 | 17.1 |
| 17.4 | 149 | Points off Turnovers/Game | 145 | 17.6 |
| 67.7 | 307 | Possessions per Game | 338 | 61.0 |
| 9.7 | 22 | Turnovers per Game | 44 | 10.4 |
| 14.4% | 53 | Turnover Rate | 31 | 13.9% |
| 19.6 | 184 | Fouls per Game | 242 | 21.0 |
| UVA | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 67.6 | 74 | Opp Points per Game | 246 | 76.6 |
| 38.9% | 48 | Opp Field Goal % | 155 | 42.7% |
| 32.4% | 177 | Opp Three Point % | 174 | 32.3% |
| 44.2% | 34 | Opp Effective FG % | 224 | 51.0% |
| 49.4% | 55 | Opp True Shooting % | 263 | 56.2% |
| 39.3% | 251 | Opp Free Throw Rate | 355 | 50.9% |
| 32.7 | 101 | Opp Total Rebounds/Game | 103 | 32.7 |
| 12.7 | 236 | Opp Offensive Rebounds/Game | 84 | 10.1 |
| 20.0 | 17 | Opp Defensive Rebounds/Game | 71 | 22.6 |
| 6.6 | 110 | Opp Steals per Game | 122 | 6.9 |
| 2.0 | 15 | Opp Blocks per Game | 102 | 3.0 |
| 11.3 | 193 | Opp Fast Break Points/Game | 316 | 15.0 |
| 11.6 | 61 | Opp Points off Turnovers/Game | 75 | 12.0 |
| 67.1 | 54 | Opp Possessions per Game | 24 | 60.6 |
| 11.4 | 311 | Opp Turnovers per Game | 193 | 13.7 |
| 17.0% | 242 | Opp Turnover Rate | 118 | 19.4% |
| 22.7 | 87 | Opp Fouls per Game | 221 | 19.1 |
Betting lines not available.