| CSUF | Rank | Stat | Rank | SMU |
|---|---|---|---|---|
| 88.1 | 49 | Points per Game | 19 | 92.0 |
| 45.5% | 182 | Field Goal % | 48 | 49.6% |
| 30.6% | 286 | Three Point % | 97 | 36.1% |
| 70.9% | 196 | Free Throw % | 44 | 76.4% |
| 51.1% | 216 | Effective FG % | 86 | 55.5% |
| 55.0% | 212 | True Shooting % | 57 | 60.3% |
| 35.5% | 196 | Free Throw Rate | 74 | 42.9% |
| 38.4 | 133 | Total Rebounds/Game | 45 | 41.4 |
| 10.8 | 214 | Offensive Rebounds/Game | 107 | 12.2 |
| 16.9 | 67 | Assists per Game | 27 | 19.0 |
| 6.8 | 229 | Steals per Game | 35 | 9.6 |
| 2.5 | 293 | Blocks per Game | 89 | 4.2 |
| 18.0 | 22 | Fast Break Points/Game | 24 | 17.8 |
| 18.4 | 53 | Points off Turnovers/Game | 27 | 20.5 |
| 79.1 | 33 | Possessions per Game | 48 | 76.9 |
| 10.6 | 112 | Turnovers per Game | 177 | 11.8 |
| 13.4% | 21 | Turnover Rate | 89 | 15.3% |
| 20.4 | 312 | Fouls per Game | 170 | 16.9 |
| CSUF | Rank | Stat | Rank | SMU |
|---|---|---|---|---|
| 87.6 | 357 | Opp Points per Game | 200 | 74.0 |
| 46.1% | 291 | Opp Field Goal % | 49 | 38.9% |
| 33.3% | 219 | Opp Three Point % | 79 | 29.5% |
| 53.3% | 290 | Opp Effective FG % | 52 | 45.6% |
| 59.4% | 337 | Opp True Shooting % | 72 | 50.4% |
| 42.2% | 295 | Opp Free Throw Rate | 189 | 35.6% |
| 38.9 | 326 | Opp Total Rebounds/Game | 265 | 36.8 |
| 8.4 | 62 | Opp Offensive Rebounds/Game | 321 | 12.9 |
| 30.5 | 346 | Opp Defensive Rebounds/Game | 221 | 23.9 |
| 5.5 | 85 | Opp Steals per Game | 214 | 6.8 |
| 2.4 | 69 | Opp Blocks per Game | 111 | 2.6 |
| 11.9 | 266 | Opp Fast Break Points/Game | 182 | 9.6 |
| 12.5 | 157 | Opp Points off Turnovers/Game | 167 | 12.8 |
| 79.0 | 333 | Opp Possessions per Game | 314 | 76.6 |
| 13.1 | 141 | Opp Turnovers per Game | 45 | 15.6 |
| 16.5% | 263 | Opp Turnover Rate | 85 | 20.3% |
| 21.0 | 44 | Opp Fouls per Game | 31 | 21.6 |
Betting lines not available.