| CAL | Rank | Stat | Rank | FSU |
|---|---|---|---|---|
| 84.4 | 85 | Points per Game | 45 | 88.3 |
| 48.6% | 71 | Field Goal % | 301 | 42.4% |
| 38.0% | 48 | Three Point % | 241 | 32.1% |
| 74.5% | 97 | Free Throw % | 212 | 70.4% |
| 56.6% | 56 | Effective FG % | 217 | 51.1% |
| 60.7% | 51 | True Shooting % | 228 | 54.7% |
| 37.7% | 156 | Free Throw Rate | 246 | 33.1% |
| 36.9 | 200 | Total Rebounds/Game | 78 | 39.9 |
| 10.1 | 315 | Offensive Rebounds/Game | 88 | 14.4 |
| 16.4 | 85 | Assists per Game | 42 | 18.0 |
| 5.9 | 298 | Steals per Game | 3 | 11.9 |
| 4.4 | 73 | Blocks per Game | 71 | 4.4 |
| 11.9 | 198 | Fast Break Points/Game | 129 | 14.4 |
| 15.6 | 206 | Points off Turnovers/Game | 25 | 23.6 |
| 71.3 | 260 | Possessions per Game | 145 | 78.7 |
| 11.4 | 82 | Turnovers per Game | 100 | 11.9 |
| 16.1% | 109 | Turnover Rate | 75 | 15.0% |
| 19.0 | 158 | Fouls per Game | 237 | 20.7 |
| CAL | Rank | Stat | Rank | FSU |
|---|---|---|---|---|
| 69.6 | 111 | Opp Points per Game | 196 | 73.9 |
| 40.1% | 67 | Opp Field Goal % | 84 | 40.5% |
| 30.8% | 122 | Opp Three Point % | 191 | 32.8% |
| 45.8% | 56 | Opp Effective FG % | 113 | 47.7% |
| 49.3% | 54 | Opp True Shooting % | 130 | 52.5% |
| 34.0% | 154 | Opp Free Throw Rate | 296 | 42.2% |
| 35.6 | 224 | Opp Total Rebounds/Game | 362 | 43.3 |
| 12.6 | 229 | Opp Offensive Rebounds/Game | 279 | 13.4 |
| 23.0 | 86 | Opp Defensive Rebounds/Game | 287 | 29.9 |
| 4.4 | 9 | Opp Steals per Game | 134 | 7.0 |
| 3.6 | 199 | Opp Blocks per Game | 142 | 3.3 |
| 11.0 | 176 | Opp Fast Break Points/Game | 226 | 12.3 |
| 13.7 | 145 | Opp Points off Turnovers/Game | 67 | 11.7 |
| 71.1 | 103 | Opp Possessions per Game | 211 | 78.1 |
| 12.7 | 253 | Opp Turnovers per Game | 12 | 20.4 |
| 17.8% | 205 | Opp Turnover Rate | 3 | 26.2% |
| 19.0 | 230 | Opp Fouls per Game | 210 | 19.4 |
Betting lines not available.