| UCF | Rank | Stat | Rank | ISU |
|---|---|---|---|---|
| 86.0 | 40 | Points per Game | 35 | 86.5 |
| 48.8% | 44 | Field Goal % | 17 | 51.0% |
| 37.5% | 29 | Three Point % | 5 | 40.3% |
| 73.0% | 151 | Free Throw % | 301 | 68.5% |
| 55.8% | 53 | Effective FG % | 19 | 58.1% |
| 59.2% | 68 | True Shooting % | 34 | 60.7% |
| 32.5% | 268 | Free Throw Rate | 209 | 35.3% |
| 39.6 | 55 | Total Rebounds/Game | 195 | 37.0 |
| 13.7 | 107 | Offensive Rebounds/Game | 80 | 12.5 |
| 16.9 | 30 | Assists per Game | 57 | 18.3 |
| 5.6 | 349 | Steals per Game | 12 | 9.6 |
| 2.9 | 236 | Blocks per Game | 237 | 3.5 |
| 13.8 | 121 | Fast Break Points/Game | 82 | 13.2 |
| 15.1 | 226 | Points off Turnovers/Game | 8 | 21.4 |
| 71.3 | 295 | Possessions per Game | 134 | 69.6 |
| 11.6 | 63 | Turnovers per Game | 83 | 10.5 |
| 16.3% | 128 | Turnover Rate | 56 | 15.1% |
| 17.8 | 82 | Fouls per Game | 74 | 15.6 |
| UCF | Rank | Stat | Rank | ISU |
|---|---|---|---|---|
| 75.5 | 236 | Opp Points per Game | 15 | 64.2 |
| 43.1% | 152 | Opp Field Goal % | 100 | 42.0% |
| 33.3% | 191 | Opp Three Point % | 131 | 32.2% |
| 49.9% | 169 | Opp Effective FG % | 101 | 48.5% |
| 54.9% | 204 | Opp True Shooting % | 79 | 51.9% |
| 36.4% | 219 | Opp Free Throw Rate | 37 | 28.2% |
| 31.4 | 36 | Opp Total Rebounds/Game | 76 | 30.2 |
| 9.8 | 38 | Opp Offensive Rebounds/Game | 107 | 9.5 |
| 21.6 | 17 | Opp Defensive Rebounds/Game | 56 | 20.6 |
| 5.9 | 27 | Opp Steals per Game | 189 | 6.6 |
| 3.9 | 242 | Opp Blocks per Game | 146 | 3.1 |
| 9.7 | 108 | Opp Fast Break Points/Game | 66 | 7.6 |
| 13.9 | 141 | Opp Points off Turnovers/Game | 41 | 10.5 |
| 70.9 | 68 | Opp Possessions per Game | 231 | 69.5 |
| 12.5 | 260 | Opp Turnovers per Game | 11 | 16.6 |
| 17.7% | 179 | Opp Turnover Rate | 5 | 23.8% |
| 18.3 | 275 | Opp Fouls per Game | 262 | 16.4 |
Betting lines not available.