| GT | Rank | Stat | Rank | STAN |
|---|---|---|---|---|
| 76.0 | 208 | Points per Game | 186 | 76.9 |
| 45.2% | 193 | Field Goal % | 299 | 42.7% |
| 35.4% | 106 | Three Point % | 216 | 33.5% |
| 70.2% | 244 | Free Throw % | 156 | 72.8% |
| 51.0% | 230 | Effective FG % | 263 | 50.2% |
| 55.1% | 229 | True Shooting % | 222 | 55.2% |
| 37.2% | 160 | Free Throw Rate | 22 | 44.9% |
| 39.6 | 63 | Total Rebounds/Game | 187 | 35.4 |
| 11.2 | 166 | Offensive Rebounds/Game | 100 | 12.2 |
| 17.2 | 88 | Assists per Game | 269 | 11.9 |
| 7.0 | 102 | Steals per Game | 99 | 8.2 |
| 4.4 | 53 | Blocks per Game | 123 | 3.5 |
| 9.3 | 245 | Fast Break Points/Game | 189 | 10.5 |
| 13.1 | 238 | Points off Turnovers/Game | 28 | 18.8 |
| 68.2 | 173 | Possessions per Game | 143 | 69.3 |
| 13.6 | 306 | Turnovers per Game | 134 | 11.1 |
| 19.0% | 291 | Turnover Rate | 102 | 15.9% |
| 18.5 | 270 | Fouls per Game | 200 | 17.6 |
| GT | Rank | Stat | Rank | STAN |
|---|---|---|---|---|
| 72.1 | 147 | Opp Points per Game | 107 | 70.6 |
| 39.6% | 32 | Opp Field Goal % | 250 | 44.8% |
| 29.1% | 26 | Opp Three Point % | 162 | 32.8% |
| 46.3% | 36 | Opp Effective FG % | 188 | 50.4% |
| 50.1% | 30 | Opp True Shooting % | 246 | 55.7% |
| 34.9% | 174 | Opp Free Throw Rate | 267 | 38.9% |
| 35.9 | 261 | Opp Total Rebounds/Game | 100 | 32.5 |
| 11.9 | 299 | Opp Offensive Rebounds/Game | 70 | 9.2 |
| 23.9 | 216 | Opp Defensive Rebounds/Game | 175 | 23.4 |
| 7.7 | 301 | Opp Steals per Game | 3 | 4.5 |
| 3.8 | 292 | Opp Blocks per Game | 180 | 3.2 |
| 9.9 | 179 | Opp Fast Break Points/Game | 41 | 6.9 |
| 12.2 | 140 | Opp Points off Turnovers/Game | 79 | 11.2 |
| 67.6 | 179 | Opp Possessions per Game | 207 | 68.7 |
| 11.8 | 200 | Opp Turnovers per Game | 58 | 14.1 |
| 16.6% | 253 | Opp Turnover Rate | 58 | 20.4% |
| 18.1 | 149 | Opp Fouls per Game | 31 | 20.4 |
Betting lines not available.