| GT | Rank | Stat | Rank | STAN |
|---|---|---|---|---|
| 71.5 | 297 | Points per Game | 126 | 81.3 |
| 43.2% | 271 | Field Goal % | 300 | 42.4% |
| 30.3% | 294 | Three Point % | 195 | 33.5% |
| 61.4% | 353 | Free Throw % | 109 | 74.1% |
| 48.4% | 300 | Effective FG % | 277 | 49.3% |
| 51.1% | 326 | True Shooting % | 240 | 54.3% |
| 34.0% | 230 | Free Throw Rate | 108 | 40.4% |
| 40.8 | 64 | Total Rebounds/Game | 188 | 37.1 |
| 12.0 | 121 | Offensive Rebounds/Game | 170 | 12.9 |
| 16.4 | 90 | Assists per Game | 270 | 12.9 |
| 8.1 | 101 | Steals per Game | 99 | 8.1 |
| 4.8 | 53 | Blocks per Game | 124 | 3.9 |
| 6.9 | 335 | Fast Break Points/Game | 274 | 9.7 |
| 12.5 | 262 | Points off Turnovers/Game | 52 | 21.1 |
| 63.8 | 229 | Possessions per Game | 232 | 72.7 |
| 14.1 | 305 | Turnovers per Game | 49 | 10.6 |
| 19.9% | 286 | Turnover Rate | 54 | 14.5% |
| 17.6 | 213 | Fouls per Game | 46 | 16.3 |
| GT | Rank | Stat | Rank | STAN |
|---|---|---|---|---|
| 67.5 | 73 | Opp Points per Game | 156 | 71.9 |
| 38.1% | 34 | Opp Field Goal % | 283 | 45.9% |
| 26.6% | 24 | Opp Three Point % | 299 | 36.0% |
| 44.3% | 37 | Opp Effective FG % | 269 | 52.7% |
| 48.4% | 30 | Opp True Shooting % | 294 | 57.5% |
| 33.2% | 137 | Opp Free Throw Rate | 175 | 35.1% |
| 36.6 | 262 | Opp Total Rebounds/Game | 102 | 32.7 |
| 10.8 | 217 | Opp Offensive Rebounds/Game | 7 | 7.1 |
| 25.9 | 284 | Opp Defensive Rebounds/Game | 169 | 25.6 |
| 7.4 | 256 | Opp Steals per Game | 2 | 3.6 |
| 3.9 | 304 | Opp Blocks per Game | 131 | 3.1 |
| 11.2 | 245 | Opp Fast Break Points/Game | 100 | 9.3 |
| 10.5 | 79 | Opp Points off Turnovers/Game | 41 | 10.9 |
| 63.2 | 133 | Opp Possessions per Game | 114 | 71.7 |
| 13.5 | 121 | Opp Turnovers per Game | 106 | 15.9 |
| 19.3% | 123 | Opp Turnover Rate | 42 | 22.0% |
| 18.1 | 156 | Opp Fouls per Game | 127 | 21.3 |
Betting lines not available.