| TXSO | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 74.3 | 256 | Points per Game | 13 | 93.6 |
| 46.1% | 155 | Field Goal % | 23 | 51.6% |
| 36.1% | 100 | Three Point % | 7 | 42.2% |
| 63.1% | 346 | Free Throw % | 46 | 76.2% |
| 50.7% | 234 | Effective FG % | 14 | 60.6% |
| 53.9% | 256 | True Shooting % | 9 | 64.8% |
| 41.6% | 90 | Free Throw Rate | 68 | 43.1% |
| 32.8 | 312 | Total Rebounds/Game | 187 | 37.1 |
| 9.3 | 352 | Offensive Rebounds/Game | 303 | 10.3 |
| 8.8 | 362 | Assists per Game | 72 | 16.7 |
| 6.7 | 243 | Steals per Game | 119 | 7.9 |
| 2.3 | 305 | Blocks per Game | 240 | 3.0 |
| 10.7 | 297 | Fast Break Points/Game | 67 | 17.1 |
| 11.3 | 357 | Points off Turnovers/Game | 145 | 17.6 |
| 75.3 | 326 | Possessions per Game | 338 | 61.0 |
| 15.8 | 183 | Turnovers per Game | 44 | 10.4 |
| 21.0% | 337 | Turnover Rate | 31 | 13.9% |
| 22.0 | 153 | Fouls per Game | 242 | 21.0 |
| TXSO | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 87.5 | 355 | Opp Points per Game | 246 | 76.6 |
| 48.3% | 340 | Opp Field Goal % | 155 | 42.7% |
| 34.0% | 247 | Opp Three Point % | 174 | 32.3% |
| 54.7% | 323 | Opp Effective FG % | 224 | 51.0% |
| 59.8% | 340 | Opp True Shooting % | 263 | 56.2% |
| 53.1% | 362 | Opp Free Throw Rate | 355 | 50.9% |
| 38.3 | 316 | Opp Total Rebounds/Game | 103 | 32.7 |
| 10.7 | 41 | Opp Offensive Rebounds/Game | 84 | 10.1 |
| 27.7 | 104 | Opp Defensive Rebounds/Game | 71 | 22.6 |
| 9.5 | 242 | Opp Steals per Game | 122 | 6.9 |
| 3.7 | 128 | Opp Blocks per Game | 102 | 3.0 |
| 14.5 | 229 | Opp Fast Break Points/Game | 316 | 15.0 |
| 18.7 | 229 | Opp Points off Turnovers/Game | 75 | 12.0 |
| 75.7 | 40 | Opp Possessions per Game | 24 | 60.6 |
| 14.3 | 272 | Opp Turnovers per Game | 193 | 13.7 |
| 18.7% | 159 | Opp Turnover Rate | 118 | 19.4% |
| 20.0 | 304 | Opp Fouls per Game | 221 | 19.1 |
Betting lines not available.