| MISS | Rank | Stat | Rank | OU |
|---|---|---|---|---|
| 79.1 | 162 | Points per Game | 64 | 86.6 |
| 47.3% | 111 | Field Goal % | 114 | 47.1% |
| 36.6% | 83 | Three Point % | 149 | 34.5% |
| 75.5% | 70 | Free Throw % | 60 | 75.9% |
| 53.9% | 121 | Effective FG % | 100 | 54.8% |
| 58.6% | 103 | True Shooting % | 102 | 58.6% |
| 40.3% | 110 | Free Throw Rate | 294 | 30.9% |
| 37.6 | 173 | Total Rebounds/Game | 138 | 38.3 |
| 11.4 | 257 | Offensive Rebounds/Game | 166 | 12.9 |
| 15.6 | 132 | Assists per Game | 127 | 15.7 |
| 6.7 | 239 | Steals per Game | 209 | 7.0 |
| 5.6 | 16 | Blocks per Game | 80 | 4.3 |
| 8.6 | 318 | Fast Break Points/Game | 175 | 12.6 |
| 12.3 | 328 | Points off Turnovers/Game | 226 | 15.1 |
| 67.4 | 312 | Possessions per Game | 282 | 70.0 |
| 9.9 | 27 | Turnovers per Game | 7 | 9.1 |
| 14.5% | 58 | Turnover Rate | 11 | 13.0% |
| 17.7 | 87 | Fouls per Game | 28 | 15.4 |
| MISS | Rank | Stat | Rank | OU |
|---|---|---|---|---|
| 67.7 | 78 | Opp Points per Game | 207 | 74.4 |
| 40.8% | 93 | Opp Field Goal % | 188 | 43.6% |
| 33.1% | 209 | Opp Three Point % | 311 | 36.4% |
| 47.6% | 112 | Opp Effective FG % | 199 | 50.4% |
| 51.6% | 106 | Opp True Shooting % | 156 | 53.1% |
| 35.8% | 193 | Opp Free Throw Rate | 14 | 23.4% |
| 32.6 | 94 | Opp Total Rebounds/Game | 246 | 36.1 |
| 11.0 | 133 | Opp Offensive Rebounds/Game | 227 | 12.6 |
| 21.6 | 49 | Opp Defensive Rebounds/Game | 99 | 23.6 |
| 6.3 | 89 | Opp Steals per Game | 35 | 5.4 |
| 2.7 | 71 | Opp Blocks per Game | 29 | 2.3 |
| 8.6 | 74 | Opp Fast Break Points/Game | 53 | 7.9 |
| 11.7 | 63 | Opp Points off Turnovers/Game | 2 | 7.4 |
| 66.6 | 49 | Opp Possessions per Game | 81 | 69.6 |
| 11.4 | 315 | Opp Turnovers per Game | 299 | 11.9 |
| 17.1% | 237 | Opp Turnover Rate | 248 | 16.9% |
| 19.4 | 204 | Opp Fouls per Game | 290 | 17.7 |
Betting lines not available.