| MINN | Rank | Stat | Rank | MICH |
|---|---|---|---|---|
| 73.1 | 274 | Points per Game | 3 | 94.6 |
| 46.2% | 138 | Field Goal % | 6 | 52.3% |
| 33.0% | 231 | Three Point % | 78 | 36.0% |
| 69.0% | 286 | Free Throw % | 159 | 72.7% |
| 53.5% | 123 | Effective FG % | 10 | 59.9% |
| 57.6% | 117 | True Shooting % | 7 | 63.5% |
| 45.4% | 19 | Free Throw Rate | 81 | 40.7% |
| 34.5 | 191 | Total Rebounds/Game | 2 | 43.3 |
| 10.2 | 249 | Offensive Rebounds/Game | 286 | 11.1 |
| 18.5 | 78 | Assists per Game | 13 | 20.0 |
| 7.2 | 217 | Steals per Game | 238 | 6.9 |
| 2.9 | 229 | Blocks per Game | 10 | 6.2 |
| 9.5 | 234 | Fast Break Points/Game | 55 | 16.6 |
| 13.6 | 202 | Points off Turnovers/Game | 124 | 17.0 |
| 65.6 | 239 | Possessions per Game | 220 | 75.3 |
| 11.1 | 141 | Turnovers per Game | 124 | 12.3 |
| 17.0% | 167 | Turnover Rate | 134 | 16.5% |
| 16.3 | 113 | Fouls per Game | 40 | 16.7 |
| MINN | Rank | Stat | Rank | MICH |
|---|---|---|---|---|
| 66.8 | 35 | Opp Points per Game | 69 | 68.5 |
| 42.2% | 107 | Opp Field Goal % | 1 | 35.5% |
| 33.6% | 207 | Opp Three Point % | 52 | 30.1% |
| 48.9% | 116 | Opp Effective FG % | 2 | 42.2% |
| 52.8% | 111 | Opp True Shooting % | 2 | 46.5% |
| 32.0% | 105 | Opp Free Throw Rate | 46 | 28.9% |
| 31.9 | 31 | Opp Total Rebounds/Game | 131 | 33.4 |
| 9.5 | 96 | Opp Offensive Rebounds/Game | 198 | 12.0 |
| 22.5 | 133 | Opp Defensive Rebounds/Game | 13 | 21.4 |
| 5.7 | 71 | Opp Steals per Game | 66 | 6.4 |
| 3.6 | 271 | Opp Blocks per Game | 42 | 2.7 |
| 5.5 | 10 | Opp Fast Break Points/Game | 5 | 5.8 |
| 12.8 | 171 | Opp Points off Turnovers/Game | 22 | 11.0 |
| 65.9 | 135 | Opp Possessions per Game | 143 | 75.1 |
| 11.7 | 208 | Opp Turnovers per Game | 210 | 13.2 |
| 17.7% | 178 | Opp Turnover Rate | 188 | 17.6% |
| 19.4 | 71 | Opp Fouls per Game | 104 | 21.5 |
Betting lines not available.