| LUC | Rank | Stat | Rank | SCU |
|---|---|---|---|---|
| 65.0 | 348 | Points per Game | 131 | 80.9 |
| 40.2% | 341 | Field Goal % | 152 | 46.2% |
| 34.4% | 151 | Three Point % | 209 | 33.0% |
| 70.2% | 220 | Free Throw % | 291 | 67.2% |
| 49.1% | 282 | Effective FG % | 131 | 53.6% |
| 53.1% | 279 | True Shooting % | 169 | 56.1% |
| 35.4% | 198 | Free Throw Rate | 340 | 26.5% |
| 32.5 | 325 | Total Rebounds/Game | 79 | 39.8 |
| 10.5 | 224 | Offensive Rebounds/Game | 22 | 14.8 |
| 13.5 | 230 | Assists per Game | 35 | 18.4 |
| 3.5 | 364 | Steals per Game | 71 | 8.6 |
| 4.8 | 51 | Blocks per Game | 8 | 6.4 |
| 7.5 | 317 | Fast Break Points/Game | 80 | 14.4 |
| 8.5 | 359 | Points off Turnovers/Game | 77 | 17.5 |
| 64.0 | 226 | Possessions per Game | 148 | 68.8 |
| 12.9 | 247 | Turnovers per Game | 110 | 10.5 |
| 20.5% | 312 | Turnover Rate | 84 | 15.2% |
| 15.8 | 99 | Fouls per Game | 299 | 19.8 |
| LUC | Rank | Stat | Rank | SCU |
|---|---|---|---|---|
| 76.4 | 240 | Opp Points per Game | 30 | 64.4 |
| 44.0% | 208 | Opp Field Goal % | 44 | 38.8% |
| 40.3% | 353 | Opp Three Point % | 34 | 27.7% |
| 52.6% | 266 | Opp Effective FG % | 28 | 43.5% |
| 57.2% | 289 | Opp True Shooting % | 69 | 50.1% |
| 32.9% | 130 | Opp Free Throw Rate | 310 | 43.4% |
| 36.2 | 249 | Opp Total Rebounds/Game | 88 | 32.4 |
| 12.2 | 298 | Opp Offensive Rebounds/Game | 195 | 10.4 |
| 24.0 | 223 | Opp Defensive Rebounds/Game | 148 | 22.0 |
| 6.8 | 211 | Opp Steals per Game | 190 | 6.6 |
| 4.0 | 306 | Opp Blocks per Game | 186 | 3.0 |
| 9.5 | 165 | Opp Fast Break Points/Game | 305 | 12.6 |
| 16.9 | 313 | Opp Points off Turnovers/Game | 25 | 8.6 |
| 63.1 | 130 | Opp Possessions per Game | 208 | 68.2 |
| 8.6 | 354 | Opp Turnovers per Game | 91 | 14.0 |
| 13.5% | 354 | Opp Turnover Rate | 74 | 20.6% |
| 17.4 | 194 | Opp Fouls per Game | 279 | 15.8 |
Betting lines not available.