| ETAM | Rank | Stat | Rank | HCU |
|---|---|---|---|---|
| 71.9 | 292 | Points per Game | 330 | 68.4 |
| 43.2% | 284 | Field Goal % | 223 | 44.6% |
| 32.6% | 245 | Three Point % | 335 | 30.0% |
| 68.8% | 294 | Free Throw % | 327 | 67.1% |
| 50.3% | 261 | Effective FG % | 257 | 50.4% |
| 53.6% | 279 | True Shooting % | 274 | 53.8% |
| 30.4% | 302 | Free Throw Rate | 171 | 36.7% |
| 33.9 | 243 | Total Rebounds/Game | 256 | 32.3 |
| 9.7 | 243 | Offensive Rebounds/Game | 251 | 10.2 |
| 17.3 | 10 | Assists per Game | 179 | 14.3 |
| 7.7 | 25 | Steals per Game | 117 | 6.6 |
| 3.4 | 221 | Blocks per Game | 73 | 3.7 |
| 11.9 | 108 | Fast Break Points/Game | 226 | 9.7 |
| 15.2 | 79 | Points off Turnovers/Game | 289 | 12.2 |
| 71.4 | 33 | Possessions per Game | 223 | 66.4 |
| 14.4 | 357 | Turnovers per Game | 255 | 12.6 |
| 20.3% | 339 | Turnover Rate | 286 | 18.9% |
| 17.8 | 286 | Fouls per Game | 53 | 15.0 |
| ETAM | Rank | Stat | Rank | HCU |
|---|---|---|---|---|
| 75.6 | 237 | Opp Points per Game | 217 | 74.8 |
| 44.9% | 256 | Opp Field Goal % | 338 | 47.8% |
| 35.6% | 299 | Opp Three Point % | 307 | 35.7% |
| 51.4% | 240 | Opp Effective FG % | 346 | 55.5% |
| 54.8% | 202 | Opp True Shooting % | 334 | 58.5% |
| 36.4% | 215 | Opp Free Throw Rate | 57 | 29.5% |
| 37.6 | 231 | Opp Total Rebounds/Game | 81 | 33.6 |
| 11.3 | 297 | Opp Offensive Rebounds/Game | 125 | 9.8 |
| 26.3 | 346 | Opp Defensive Rebounds/Game | 206 | 23.8 |
| 7.4 | 311 | Opp Steals per Game | 271 | 7.4 |
| 2.9 | 164 | Opp Blocks per Game | 175 | 3.2 |
| 10.7 | 271 | Opp Fast Break Points/Game | 212 | 10.5 |
| 16.1 | 337 | Opp Points off Turnovers/Game | 319 | 16.4 |
| 71.6 | 337 | Opp Possessions per Game | 144 | 66.2 |
| 13.9 | 43 | Opp Turnovers per Game | 228 | 11.5 |
| 19.2% | 100 | Opp Turnover Rate | 216 | 17.2% |
| 15.3 | 271 | Opp Fouls per Game | 314 | 15.4 |
Betting lines not available.