| VT | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 82.3 | 86 | Points per Game | 36 | 86.5 |
| 45.6% | 173 | Field Goal % | 48 | 48.5% |
| 34.6% | 152 | Three Point % | 7 | 40.1% |
| 71.8% | 188 | Free Throw % | 58 | 75.8% |
| 52.3% | 175 | Effective FG % | 31 | 57.2% |
| 56.7% | 155 | True Shooting % | 29 | 61.0% |
| 38.2% | 133 | Free Throw Rate | 220 | 35.0% |
| 36.9 | 154 | Total Rebounds/Game | 189 | 36.6 |
| 11.8 | 118 | Offensive Rebounds/Game | 250 | 10.2 |
| 14.9 | 140 | Assists per Game | 73 | 16.8 |
| 7.0 | 133 | Steals per Game | 122 | 8.6 |
| 3.8 | 105 | Blocks per Game | 234 | 3.2 |
| 8.8 | 268 | Fast Break Points/Game | 88 | 13.2 |
| 16.0 | 82 | Points off Turnovers/Game | 42 | 17.9 |
| 71.2 | 95 | Possessions per Game | 236 | 65.8 |
| 10.2 | 59 | Turnovers per Game | 53 | 10.0 |
| 14.3% | 32 | Turnover Rate | 19 | 13.9% |
| 17.4 | 189 | Fouls per Game | 295 | 19.2 |
| VT | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 73.8 | 194 | Opp Points per Game | 126 | 71.2 |
| 42.7% | 128 | Opp Field Goal % | 119 | 42.4% |
| 29.3% | 35 | Opp Three Point % | 160 | 32.8% |
| 49.1% | 128 | Opp Effective FG % | 220 | 51.0% |
| 52.8% | 115 | Opp True Shooting % | 224 | 55.1% |
| 27.9% | 36 | Opp Free Throw Rate | 297 | 40.5% |
| 36.4 | 291 | Opp Total Rebounds/Game | 101 | 33.2 |
| 12.2 | 314 | Opp Offensive Rebounds/Game | 80 | 9.3 |
| 24.1 | 227 | Opp Defensive Rebounds/Game | 220 | 23.9 |
| 5.3 | 36 | Opp Steals per Game | 72 | 5.7 |
| 3.4 | 225 | Opp Blocks per Game | 151 | 3.1 |
| 4.3 | 2 | Opp Fast Break Points/Game | 268 | 11.3 |
| 10.8 | 65 | Opp Points off Turnovers/Game | 39 | 10.4 |
| 71.2 | 269 | Opp Possessions per Game | 127 | 65.6 |
| 13.3 | 102 | Opp Turnovers per Game | 54 | 14.2 |
| 18.8% | 120 | Opp Turnover Rate | 53 | 20.6% |
| 19.6 | 67 | Opp Fouls per Game | 182 | 17.6 |
Betting lines not available.