| VT | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 82.6 | 104 | Points per Game | 13 | 93.6 |
| 44.9% | 209 | Field Goal % | 23 | 51.6% |
| 34.2% | 163 | Three Point % | 7 | 42.2% |
| 71.1% | 189 | Free Throw % | 46 | 76.2% |
| 51.1% | 214 | Effective FG % | 14 | 60.6% |
| 55.2% | 203 | True Shooting % | 9 | 64.8% |
| 35.6% | 195 | Free Throw Rate | 68 | 43.1% |
| 37.9 | 154 | Total Rebounds/Game | 187 | 37.1 |
| 12.5 | 97 | Offensive Rebounds/Game | 303 | 10.3 |
| 15.4 | 140 | Assists per Game | 72 | 16.7 |
| 7.8 | 132 | Steals per Game | 119 | 7.9 |
| 4.0 | 102 | Blocks per Game | 240 | 3.0 |
| 10.8 | 185 | Fast Break Points/Game | 67 | 17.1 |
| 18.2 | 57 | Points off Turnovers/Game | 145 | 17.6 |
| 71.2 | 112 | Possessions per Game | 338 | 61.0 |
| 8.9 | 35 | Turnovers per Game | 44 | 10.4 |
| 12.5% | 6 | Turnover Rate | 31 | 13.9% |
| 17.1 | 181 | Fouls per Game | 242 | 21.0 |
| VT | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 73.9 | 197 | Opp Points per Game | 246 | 76.6 |
| 43.3% | 177 | Opp Field Goal % | 155 | 42.7% |
| 30.1% | 104 | Opp Three Point % | 174 | 32.3% |
| 49.7% | 175 | Opp Effective FG % | 224 | 51.0% |
| 53.1% | 153 | Opp True Shooting % | 263 | 56.2% |
| 27.2% | 49 | Opp Free Throw Rate | 355 | 50.9% |
| 37.4 | 290 | Opp Total Rebounds/Game | 103 | 32.7 |
| 11.8 | 277 | Opp Offensive Rebounds/Game | 84 | 10.1 |
| 25.6 | 279 | Opp Defensive Rebounds/Game | 71 | 22.6 |
| 4.5 | 30 | Opp Steals per Game | 122 | 6.9 |
| 3.8 | 270 | Opp Blocks per Game | 102 | 3.0 |
| 4.0 | 5 | Opp Fast Break Points/Game | 316 | 15.0 |
| 9.5 | 40 | Opp Points off Turnovers/Game | 75 | 12.0 |
| 71.1 | 253 | Opp Possessions per Game | 24 | 60.6 |
| 13.8 | 110 | Opp Turnovers per Game | 193 | 13.7 |
| 19.4% | 122 | Opp Turnover Rate | 118 | 19.4% |
| 18.4 | 144 | Opp Fouls per Game | 221 | 19.1 |
Betting lines not available.