| SELA | Rank | Stat | Rank | NICH |
|---|---|---|---|---|
| 63.9 | 352 | Points per Game | 333 | 67.2 |
| 39.7% | 346 | Field Goal % | 348 | 39.6% |
| 25.0% | 360 | Three Point % | 316 | 29.0% |
| 70.4% | 209 | Free Throw % | 356 | 61.0% |
| 45.6% | 342 | Effective FG % | 337 | 46.2% |
| 50.4% | 336 | True Shooting % | 351 | 49.2% |
| 37.3% | 166 | Free Throw Rate | 237 | 33.9% |
| 32.6 | 317 | Total Rebounds/Game | 323 | 32.5 |
| 10.1 | 244 | Offensive Rebounds/Game | 337 | 10.8 |
| 13.0 | 261 | Assists per Game | 300 | 12.2 |
| 9.0 | 61 | Steals per Game | 50 | 9.2 |
| 2.1 | 328 | Blocks per Game | 266 | 2.8 |
| 7.1 | 328 | Fast Break Points/Game | 231 | 12.8 |
| 13.9 | 199 | Points off Turnovers/Game | 284 | 16.3 |
| 68.0 | 165 | Possessions per Game | 341 | 71.0 |
| 13.8 | 288 | Turnovers per Game | 78 | 13.2 |
| 20.1% | 295 | Turnover Rate | 241 | 18.6% |
| 19.4 | 277 | Fouls per Game | 68 | 20.0 |
| SELA | Rank | Stat | Rank | NICH |
|---|---|---|---|---|
| 67.4 | 72 | Opp Points per Game | 313 | 81.0 |
| 44.9% | 249 | Opp Field Goal % | 335 | 48.0% |
| 30.5% | 115 | Opp Three Point % | 331 | 37.5% |
| 51.1% | 228 | Opp Effective FG % | 328 | 55.2% |
| 55.9% | 253 | Opp True Shooting % | 351 | 60.5% |
| 44.9% | 328 | Opp Free Throw Rate | 342 | 47.2% |
| 35.0 | 189 | Opp Total Rebounds/Game | 332 | 39.3 |
| 8.1 | 44 | Opp Offensive Rebounds/Game | 34 | 10.5 |
| 26.9 | 303 | Opp Defensive Rebounds/Game | 139 | 28.8 |
| 7.0 | 227 | Opp Steals per Game | 87 | 7.3 |
| 3.1 | 188 | Opp Blocks per Game | 193 | 4.2 |
| 12.5 | 300 | Opp Fast Break Points/Game | 128 | 11.7 |
| 12.5 | 159 | Opp Points off Turnovers/Game | 121 | 15.5 |
| 68.2 | 209 | Opp Possessions per Game | 29 | 71.8 |
| 15.1 | 58 | Opp Turnovers per Game | 280 | 14.2 |
| 21.9% | 44 | Opp Turnover Rate | 106 | 19.6% |
| 17.4 | 195 | Opp Fouls per Game | 360 | 16.0 |
Betting lines not available.