| CARK | Rank | Stat | Rank | ETAM |
|---|---|---|---|---|
| 72.9 | 281 | Points per Game | 101 | 82.9 |
| 41.6% | 315 | Field Goal % | 82 | 48.3% |
| 31.2% | 271 | Three Point % | 92 | 36.3% |
| 62.9% | 348 | Free Throw % | 280 | 67.8% |
| 49.5% | 265 | Effective FG % | 75 | 55.8% |
| 52.0% | 308 | True Shooting % | 119 | 58.2% |
| 27.7% | 329 | Free Throw Rate | 315 | 28.9% |
| 38.0 | 148 | Total Rebounds/Game | 242 | 35.3 |
| 10.5 | 219 | Offensive Rebounds/Game | 321 | 10.0 |
| 13.9 | 212 | Assists per Game | 9 | 20.4 |
| 7.4 | 167 | Steals per Game | 25 | 10.1 |
| 1.6 | 351 | Blocks per Game | 221 | 3.1 |
| 9.4 | 241 | Fast Break Points/Game | 108 | 15.3 |
| 17.9 | 66 | Points off Turnovers/Game | 21 | 24.0 |
| 72.8 | 81 | Possessions per Game | 222 | 74.0 |
| 13.0 | 254 | Turnovers per Game | 167 | 13.3 |
| 18.1% | 221 | Turnover Rate | 224 | 18.1% |
| 16.4 | 141 | Fouls per Game | 210 | 20.1 |
| CARK | Rank | Stat | Rank | ETAM |
|---|---|---|---|---|
| 76.6 | 250 | Opp Points per Game | 102 | 69.0 |
| 43.4% | 180 | Opp Field Goal % | 104 | 41.1% |
| 32.0% | 157 | Opp Three Point % | 228 | 33.6% |
| 51.7% | 242 | Opp Effective FG % | 127 | 48.1% |
| 55.6% | 237 | Opp True Shooting % | 124 | 52.4% |
| 29.1% | 74 | Opp Free Throw Rate | 330 | 44.9% |
| 37.0 | 275 | Opp Total Rebounds/Game | 230 | 35.7 |
| 8.4 | 60 | Opp Offensive Rebounds/Game | 123 | 10.7 |
| 28.6 | 334 | Opp Defensive Rebounds/Game | 144 | 25.0 |
| 8.5 | 321 | Opp Steals per Game | 59 | 5.9 |
| 3.0 | 163 | Opp Blocks per Game | 61 | 2.6 |
| 14.4 | 342 | Opp Fast Break Points/Game | 55 | 8.0 |
| 14.1 | 234 | Opp Points off Turnovers/Game | 95 | 12.4 |
| 72.5 | 280 | Opp Possessions per Game | 143 | 73.7 |
| 12.1 | 186 | Opp Turnovers per Game | 37 | 18.1 |
| 16.8% | 252 | Opp Turnover Rate | 6 | 24.5% |
| 15.0 | 307 | Opp Fouls per Game | 337 | 15.9 |
Betting lines not available.