| UL | Rank | Stat | Rank | TXST |
|---|---|---|---|---|
| 57.0 | 365 | Points per Game | 271 | 73.7 |
| 37.9% | 355 | Field Goal % | 102 | 47.5% |
| 27.0% | 346 | Three Point % | 146 | 34.5% |
| 66.4% | 306 | Free Throw % | 145 | 72.8% |
| 43.0% | 357 | Effective FG % | 193 | 51.8% |
| 47.2% | 360 | True Shooting % | 188 | 55.5% |
| 32.4% | 259 | Free Throw Rate | 182 | 36.3% |
| 31.9 | 332 | Total Rebounds/Game | 119 | 38.7 |
| 10.0 | 254 | Offensive Rebounds/Game | 9 | 12.1 |
| 7.8 | 364 | Assists per Game | 221 | 13.7 |
| 4.6 | 352 | Steals per Game | 63 | 8.9 |
| 2.6 | 283 | Blocks per Game | 67 | 4.5 |
| 5.6 | 355 | Fast Break Points/Game | 32 | 13.5 |
| 13.0 | 238 | Points off Turnovers/Game | 20 | 16.9 |
| 64.1 | 224 | Possessions per Game | 8 | 68.9 |
| 13.9 | 292 | Turnovers per Game | 361 | 14.3 |
| 21.6% | 348 | Turnover Rate | 332 | 20.9% |
| 22.8 | 351 | Fouls per Game | 325 | 17.0 |
| UL | Rank | Stat | Rank | TXST |
|---|---|---|---|---|
| 72.8 | 178 | Opp Points per Game | 29 | 64.3 |
| 45.5% | 264 | Opp Field Goal % | 94 | 40.8% |
| 32.4% | 178 | Opp Three Point % | 234 | 33.7% |
| 52.8% | 275 | Opp Effective FG % | 91 | 46.8% |
| 57.8% | 305 | Opp True Shooting % | 87 | 51.0% |
| 55.7% | 364 | Opp Free Throw Rate | 227 | 37.9% |
| 34.8 | 183 | Opp Total Rebounds/Game | 20 | 29.5 |
| 9.9 | 148 | Opp Offensive Rebounds/Game | 255 | 9.1 |
| 24.9 | 257 | Opp Defensive Rebounds/Game | 273 | 20.4 |
| 5.8 | 103 | Opp Steals per Game | 364 | 9.0 |
| 3.1 | 200 | Opp Blocks per Game | 354 | 4.0 |
| 9.5 | 169 | Opp Fast Break Points/Game | 235 | 8.8 |
| 16.8 | 310 | Opp Points off Turnovers/Game | 200 | 10.7 |
| 64.5 | 146 | Opp Possessions per Game | 357 | 68.5 |
| 10.5 | 287 | Opp Turnovers per Game | 15 | 14.2 |
| 16.4% | 268 | Opp Turnover Rate | 72 | 20.7% |
| 16.1 | 260 | Opp Fouls per Game | 47 | 16.8 |
Betting lines not available.