| HOF | Rank | Stat | Rank | W&M |
|---|---|---|---|---|
| 77.1 | 184 | Points per Game | 76 | 82.9 |
| 45.8% | 159 | Field Goal % | 82 | 47.5% |
| 36.7% | 54 | Three Point % | 246 | 32.5% |
| 74.0% | 112 | Free Throw % | 105 | 74.1% |
| 53.4% | 128 | Effective FG % | 70 | 55.1% |
| 57.6% | 114 | True Shooting % | 71 | 59.1% |
| 34.4% | 230 | Free Throw Rate | 121 | 38.9% |
| 39.0 | 164 | Total Rebounds/Game | 85 | 36.7 |
| 12.0 | 110 | Offensive Rebounds/Game | 302 | 9.5 |
| 13.4 | 155 | Assists per Game | 20 | 18.3 |
| 5.4 | 272 | Steals per Game | 49 | 9.2 |
| 3.8 | 138 | Blocks per Game | 65 | 3.7 |
| 6.3 | 353 | Fast Break Points/Game | 9 | 17.9 |
| 13.8 | 188 | Points off Turnovers/Game | 30 | 18.7 |
| 67.2 | 203 | Possessions per Game | 42 | 74.9 |
| 11.5 | 162 | Turnovers per Game | 309 | 13.6 |
| 17.1% | 178 | Turnover Rate | 254 | 18.3% |
| 17.1 | 166 | Fouls per Game | 146 | 16.9 |
| HOF | Rank | Stat | Rank | W&M |
|---|---|---|---|---|
| 66.5 | 33 | Opp Points per Game | 218 | 74.8 |
| 38.8% | 21 | Opp Field Goal % | 80 | 41.5% |
| 31.8% | 117 | Opp Three Point % | 21 | 28.8% |
| 45.1% | 14 | Opp Effective FG % | 90 | 48.2% |
| 49.5% | 22 | Opp True Shooting % | 76 | 51.9% |
| 34.6% | 167 | Opp Free Throw Rate | 131 | 33.1% |
| 32.6 | 149 | Opp Total Rebounds/Game | 221 | 36.8 |
| 11.0 | 240 | Opp Offensive Rebounds/Game | 329 | 12.4 |
| 21.6 | 92 | Opp Defensive Rebounds/Game | 240 | 24.4 |
| 5.8 | 90 | Opp Steals per Game | 343 | 8.6 |
| 2.9 | 129 | Opp Blocks per Game | 317 | 4.0 |
| 7.8 | 74 | Opp Fast Break Points/Game | 229 | 10.6 |
| 13.2 | 199 | Opp Points off Turnovers/Game | 178 | 12.9 |
| 67.4 | 170 | Opp Possessions per Game | 335 | 75.6 |
| 11.5 | 226 | Opp Turnovers per Game | 20 | 15.8 |
| 16.9% | 232 | Opp Turnover Rate | 37 | 20.9% |
| 17.4 | 194 | Opp Fouls per Game | 48 | 19.9 |
Betting lines not available.