| UNC | Rank | Stat | Rank | SYR |
|---|---|---|---|---|
| 83.3 | 97 | Points per Game | 243 | 74.9 |
| 46.8% | 130 | Field Goal % | 153 | 46.2% |
| 31.8% | 250 | Three Point % | 311 | 29.3% |
| 72.0% | 158 | Free Throw % | 365 | 57.0% |
| 53.6% | 130 | Effective FG % | 180 | 52.3% |
| 58.3% | 113 | True Shooting % | 249 | 54.1% |
| 45.4% | 45 | Free Throw Rate | 150 | 38.0% |
| 43.6 | 17 | Total Rebounds/Game | 208 | 36.3 |
| 12.7 | 179 | Offensive Rebounds/Game | 281 | 10.9 |
| 16.4 | 84 | Assists per Game | 144 | 15.3 |
| 6.3 | 269 | Steals per Game | 152 | 7.6 |
| 4.7 | 55 | Blocks per Game | 14 | 5.7 |
| 14.9 | 118 | Fast Break Points/Game | 172 | 12.9 |
| 13.1 | 304 | Points off Turnovers/Game | 167 | 16.9 |
| 70.6 | 273 | Possessions per Game | 280 | 70.1 |
| 11.1 | 72 | Turnovers per Game | 37 | 10.3 |
| 15.8% | 98 | Turnover Rate | 52 | 14.4% |
| 15.6 | 31 | Fouls per Game | 57 | 16.7 |
| UNC | Rank | Stat | Rank | SYR |
|---|---|---|---|---|
| 65.7 | 52 | Opp Points per Game | 40 | 65.3 |
| 36.5% | 14 | Opp Field Goal % | 26 | 37.8% |
| 32.9% | 199 | Opp Three Point % | 117 | 30.7% |
| 42.6% | 19 | Opp Effective FG % | 23 | 43.0% |
| 46.0% | 6 | Opp True Shooting % | 34 | 48.6% |
| 23.5% | 15 | Opp Free Throw Rate | 184 | 35.5% |
| 33.7 | 138 | Opp Total Rebounds/Game | 324 | 38.7 |
| 11.6 | 180 | Opp Offensive Rebounds/Game | 245 | 12.9 |
| 22.1 | 57 | Opp Defensive Rebounds/Game | 179 | 25.9 |
| 6.4 | 95 | Opp Steals per Game | 61 | 6.0 |
| 3.3 | 155 | Opp Blocks per Game | 103 | 3.0 |
| 6.6 | 21 | Opp Fast Break Points/Game | 48 | 7.6 |
| 10.9 | 39 | Opp Points off Turnovers/Game | 74 | 12.0 |
| 71.3 | 105 | Opp Possessions per Game | 84 | 69.7 |
| 10.9 | 331 | Opp Turnovers per Game | 145 | 14.9 |
| 15.2% | 320 | Opp Turnover Rate | 54 | 21.5% |
| 20.9 | 147 | Opp Fouls per Game | 275 | 18.0 |
Betting lines not available.