| NDSU | Rank | Stat | Rank | DEN |
|---|---|---|---|---|
| 81.6 | 93 | Points per Game | 69 | 83.6 |
| 46.5% | 130 | Field Goal % | 53 | 48.3% |
| 34.6% | 150 | Three Point % | 30 | 37.4% |
| 72.0% | 182 | Free Throw % | 24 | 77.3% |
| 53.8% | 111 | Effective FG % | 64 | 55.3% |
| 57.5% | 123 | True Shooting % | 57 | 59.7% |
| 33.6% | 244 | Free Throw Rate | 186 | 36.0% |
| 36.3 | 216 | Total Rebounds/Game | 353 | 33.3 |
| 12.6 | 18 | Offensive Rebounds/Game | 123 | 10.5 |
| 15.6 | 66 | Assists per Game | 345 | 11.6 |
| 9.2 | 31 | Steals per Game | 360 | 4.8 |
| 3.2 | 149 | Blocks per Game | 361 | 2.2 |
| 12.9 | 60 | Fast Break Points/Game | 282 | 7.6 |
| 19.7 | 6 | Points off Turnovers/Game | 115 | 13.7 |
| 70.7 | 12 | Possessions per Game | 15 | 69.9 |
| 11.4 | 259 | Turnovers per Game | 198 | 10.6 |
| 16.1% | 112 | Turnover Rate | 55 | 15.0% |
| 15.3 | 163 | Fouls per Game | 305 | 17.4 |
| NDSU | Rank | Stat | Rank | DEN |
|---|---|---|---|---|
| 70.5 | 103 | Opp Points per Game | 351 | 84.9 |
| 44.3% | 214 | Opp Field Goal % | 358 | 49.5% |
| 34.4% | 250 | Opp Three Point % | 364 | 39.0% |
| 51.0% | 216 | Opp Effective FG % | 358 | 57.0% |
| 54.7% | 198 | Opp True Shooting % | 353 | 59.8% |
| 29.2% | 48 | Opp Free Throw Rate | 193 | 35.6% |
| 32.7 | 210 | Opp Total Rebounds/Game | 286 | 34.6 |
| 9.7 | 229 | Opp Offensive Rebounds/Game | 349 | 11.8 |
| 23.0 | 295 | Opp Defensive Rebounds/Game | 291 | 22.8 |
| 7.2 | 327 | Opp Steals per Game | 261 | 6.5 |
| 2.8 | 161 | Opp Blocks per Game | 148 | 2.7 |
| 7.2 | 78 | Opp Fast Break Points/Game | 340 | 12.1 |
| 11.1 | 151 | Opp Points off Turnovers/Game | 288 | 13.5 |
| 70.6 | 354 | Opp Possessions per Game | 351 | 69.8 |
| 15.5 | 8 | Opp Turnovers per Game | 273 | 9.7 |
| 22.0% | 21 | Opp Turnover Rate | 352 | 14.0% |
| 17.1 | 94 | Opp Fouls per Game | 16 | 18.7 |
Betting lines not available.