| NDSU | Rank | Stat | Rank | DEN |
|---|---|---|---|---|
| 80.5 | 136 | Points per Game | 275 | 73.1 |
| 44.5% | 224 | Field Goal % | 241 | 44.1% |
| 33.3% | 200 | Three Point % | 134 | 35.0% |
| 74.7% | 86 | Free Throw % | 142 | 72.9% |
| 51.9% | 189 | Effective FG % | 212 | 51.1% |
| 55.8% | 182 | True Shooting % | 207 | 55.1% |
| 30.9% | 295 | Free Throw Rate | 283 | 31.5% |
| 36.1 | 217 | Total Rebounds/Game | 353 | 29.9 |
| 11.2 | 173 | Offensive Rebounds/Game | 318 | 10.0 |
| 16.9 | 66 | Assists per Game | 346 | 10.9 |
| 9.8 | 30 | Steals per Game | 360 | 4.1 |
| 3.6 | 152 | Blocks per Game | 361 | 1.1 |
| 11.4 | 169 | Fast Break Points/Game | 364 | 4.4 |
| 21.5 | 17 | Points off Turnovers/Game | 308 | 13.1 |
| 72.0 | 101 | Possessions per Game | 292 | 68.7 |
| 10.6 | 113 | Turnovers per Game | 102 | 11.9 |
| 14.8% | 69 | Turnover Rate | 149 | 16.9% |
| 16.9 | 171 | Fouls per Game | 186 | 19.6 |
| NDSU | Rank | Stat | Rank | DEN |
|---|---|---|---|---|
| 66.6 | 63 | Opp Points per Game | 354 | 87.1 |
| 41.7% | 123 | Opp Field Goal % | 363 | 51.7% |
| 31.4% | 138 | Opp Three Point % | 355 | 40.5% |
| 47.3% | 103 | Opp Effective FG % | 361 | 59.1% |
| 51.2% | 96 | Opp True Shooting % | 358 | 62.4% |
| 31.4% | 103 | Opp Free Throw Rate | 309 | 43.3% |
| 35.4 | 213 | Opp Total Rebounds/Game | 288 | 37.3 |
| 10.2 | 188 | Opp Offensive Rebounds/Game | 226 | 12.6 |
| 25.1 | 264 | Opp Defensive Rebounds/Game | 137 | 24.7 |
| 6.9 | 221 | Opp Steals per Game | 145 | 7.1 |
| 2.2 | 52 | Opp Blocks per Game | 107 | 3.0 |
| 6.9 | 54 | Opp Fast Break Points/Game | 194 | 11.3 |
| 10.6 | 80 | Opp Points off Turnovers/Game | 171 | 14.6 |
| 71.8 | 266 | Opp Possessions per Game | 74 | 68.6 |
| 17.2 | 20 | Opp Turnovers per Game | 350 | 10.4 |
| 24.1% | 9 | Opp Turnover Rate | 321 | 15.2% |
| 15.9 | 273 | Opp Fouls per Game | 287 | 17.9 |
Betting lines not available.