| UCSB | Rank | Stat | Rank | UCR |
|---|---|---|---|---|
| 80.1 | 119 | Points per Game | 297 | 71.5 |
| 47.5% | 87 | Field Goal % | 232 | 44.5% |
| 38.2% | 21 | Three Point % | 190 | 34.1% |
| 75.7% | 62 | Free Throw % | 155 | 72.8% |
| 55.9% | 52 | Effective FG % | 222 | 51.2% |
| 60.5% | 40 | True Shooting % | 220 | 55.2% |
| 39.9% | 100 | Free Throw Rate | 194 | 35.8% |
| 35.6 | 180 | Total Rebounds/Game | 260 | 33.8 |
| 11.3 | 216 | Offensive Rebounds/Game | 303 | 9.5 |
| 15.8 | 193 | Assists per Game | 265 | 12.6 |
| 7.4 | 109 | Steals per Game | 333 | 5.1 |
| 2.7 | 269 | Blocks per Game | 90 | 4.1 |
| 9.5 | 262 | Fast Break Points/Game | 305 | 8.0 |
| 14.6 | 198 | Points off Turnovers/Game | 336 | 10.9 |
| 69.0 | 252 | Possessions per Game | 139 | 69.4 |
| 12.8 | 213 | Turnovers per Game | 311 | 13.6 |
| 18.7% | 276 | Turnover Rate | 310 | 19.4% |
| 19.3 | 246 | Fouls per Game | 210 | 17.7 |
| UCSB | Rank | Stat | Rank | UCR |
|---|---|---|---|---|
| 73.6 | 187 | Opp Points per Game | 292 | 77.6 |
| 46.8% | 317 | Opp Field Goal % | 335 | 47.7% |
| 36.0% | 317 | Opp Three Point % | 319 | 36.0% |
| 53.8% | 315 | Opp Effective FG % | 308 | 53.5% |
| 57.9% | 324 | Opp True Shooting % | 280 | 56.6% |
| 44.7% | 342 | Opp Free Throw Rate | 165 | 34.5% |
| 29.8 | 11 | Opp Total Rebounds/Game | 93 | 34.6 |
| 8.1 | 5 | Opp Offensive Rebounds/Game | 168 | 10.3 |
| 21.6 | 47 | Opp Defensive Rebounds/Game | 239 | 24.3 |
| 7.1 | 186 | Opp Steals per Game | 296 | 7.6 |
| 3.4 | 202 | Opp Blocks per Game | 124 | 2.9 |
| 9.9 | 148 | Opp Fast Break Points/Game | 223 | 10.5 |
| 15.2 | 258 | Opp Points off Turnovers/Game | 272 | 14.6 |
| 68.8 | 109 | Opp Possessions per Game | 213 | 68.9 |
| 13.2 | 158 | Opp Turnovers per Game | 294 | 10.5 |
| 19.2% | 102 | Opp Turnover Rate | 319 | 15.3% |
| 19.2 | 152 | Opp Fouls per Game | 247 | 16.5 |
Betting lines not available.