| L-MD | Rank | Stat | Rank | BUCK |
|---|---|---|---|---|
| 76.9 | 203 | Points per Game | 338 | 66.6 |
| 46.2% | 150 | Field Goal % | 337 | 40.4% |
| 33.0% | 210 | Three Point % | 212 | 33.0% |
| 65.2% | 323 | Free Throw % | 122 | 73.6% |
| 53.4% | 142 | Effective FG % | 322 | 47.2% |
| 56.0% | 170 | True Shooting % | 296 | 52.5% |
| 34.9% | 207 | Free Throw Rate | 155 | 37.8% |
| 33.6 | 292 | Total Rebounds/Game | 329 | 32.0 |
| 10.1 | 161 | Offensive Rebounds/Game | 206 | 9.6 |
| 13.1 | 257 | Assists per Game | 313 | 11.8 |
| 5.9 | 289 | Steals per Game | 197 | 7.1 |
| 3.6 | 164 | Blocks per Game | 306 | 2.3 |
| 8.6 | 230 | Fast Break Points/Game | 232 | 8.6 |
| 11.3 | 250 | Points off Turnovers/Game | 168 | 13.1 |
| 70.7 | 29 | Possessions per Game | 46 | 68.9 |
| 12.1 | 279 | Turnovers per Game | 351 | 14.8 |
| 19.0% | 257 | Turnover Rate | 341 | 21.2% |
| 15.1 | 177 | Fouls per Game | 336 | 19.3 |
| L-MD | Rank | Stat | Rank | BUCK |
|---|---|---|---|---|
| 72.9 | 180 | Opp Points per Game | 286 | 79.3 |
| 43.9% | 202 | Opp Field Goal % | 317 | 47.1% |
| 29.7% | 87 | Opp Three Point % | 361 | 41.2% |
| 48.6% | 149 | Opp Effective FG % | 347 | 56.8% |
| 52.7% | 137 | Opp True Shooting % | 349 | 60.3% |
| 35.3% | 180 | Opp Free Throw Rate | 262 | 40.1% |
| 30.8 | 45 | Opp Total Rebounds/Game | 238 | 36.0 |
| 10.2 | 259 | Opp Offensive Rebounds/Game | 275 | 10.4 |
| 20.6 | 201 | Opp Defensive Rebounds/Game | 336 | 25.6 |
| 6.6 | 262 | Opp Steals per Game | 356 | 8.8 |
| 2.2 | 84 | Opp Blocks per Game | 283 | 3.3 |
| 11.1 | 297 | Opp Fast Break Points/Game | 285 | 10.8 |
| 13.0 | 246 | Opp Points off Turnovers/Game | 356 | 18.2 |
| 70.8 | 338 | Opp Possessions per Game | 320 | 68.8 |
| 10.3 | 214 | Opp Turnovers per Game | 74 | 12.9 |
| 16.2% | 275 | Opp Turnover Rate | 156 | 18.7% |
| 15.3 | 199 | Opp Fouls per Game | 30 | 19.2 |
Betting lines not available.