| OU | Rank | Stat | Rank | MIZ |
|---|---|---|---|---|
| 86.6 | 64 | Points per Game | 16 | 92.9 |
| 47.1% | 114 | Field Goal % | 1 | 55.5% |
| 34.5% | 149 | Three Point % | 31 | 39.1% |
| 75.9% | 60 | Free Throw % | 231 | 69.8% |
| 54.8% | 100 | Effective FG % | 3 | 63.0% |
| 58.6% | 102 | True Shooting % | 7 | 65.5% |
| 30.9% | 294 | Free Throw Rate | 66 | 43.2% |
| 38.3 | 138 | Total Rebounds/Game | 43 | 41.5 |
| 12.9 | 166 | Offensive Rebounds/Game | 61 | 13.2 |
| 15.7 | 127 | Assists per Game | 71 | 16.8 |
| 7.0 | 209 | Steals per Game | 66 | 8.8 |
| 4.3 | 80 | Blocks per Game | 203 | 3.2 |
| 12.6 | 175 | Fast Break Points/Game | 60 | 15.1 |
| 15.1 | 226 | Points off Turnovers/Game | 54 | 18.4 |
| 70.0 | 282 | Possessions per Game | 102 | 72.0 |
| 9.1 | 7 | Turnovers per Game | 296 | 13.9 |
| 13.0% | 11 | Turnover Rate | 261 | 19.1% |
| 15.4 | 28 | Fouls per Game | 217 | 17.8 |
| OU | Rank | Stat | Rank | MIZ |
|---|---|---|---|---|
| 74.4 | 207 | Opp Points per Game | 87 | 68.1 |
| 43.6% | 188 | Opp Field Goal % | 42 | 38.7% |
| 36.4% | 311 | Opp Three Point % | 212 | 33.2% |
| 50.4% | 199 | Opp Effective FG % | 79 | 46.6% |
| 53.1% | 156 | Opp True Shooting % | 73 | 50.5% |
| 23.4% | 14 | Opp Free Throw Rate | 107 | 31.7% |
| 36.1 | 246 | Opp Total Rebounds/Game | 4 | 28.0 |
| 12.6 | 227 | Opp Offensive Rebounds/Game | 186 | 10.2 |
| 23.6 | 99 | Opp Defensive Rebounds/Game | 21 | 17.8 |
| 5.4 | 35 | Opp Steals per Game | 204 | 6.8 |
| 2.3 | 29 | Opp Blocks per Game | 28 | 2.0 |
| 7.9 | 53 | Opp Fast Break Points/Game | 86 | 7.8 |
| 7.4 | 2 | Opp Points off Turnovers/Game | 152 | 12.4 |
| 69.6 | 81 | Opp Possessions per Game | 261 | 71.6 |
| 11.9 | 299 | Opp Turnovers per Game | 88 | 14.0 |
| 16.9% | 248 | Opp Turnover Rate | 109 | 19.5% |
| 17.7 | 290 | Opp Fouls per Game | 74 | 20.2 |
Betting lines not available.