| OU | Rank | Stat | Rank | MIZ |
|---|---|---|---|---|
| 83.6 | 68 | Points per Game | 92 | 81.7 |
| 46.7% | 123 | Field Goal % | 15 | 51.3% |
| 35.1% | 122 | Three Point % | 80 | 36.0% |
| 72.2% | 175 | Free Throw % | 336 | 66.3% |
| 54.5% | 86 | Effective FG % | 16 | 58.2% |
| 58.2% | 92 | True Shooting % | 39 | 60.6% |
| 34.2% | 238 | Free Throw Rate | 99 | 40.0% |
| 38.1 | 138 | Total Rebounds/Game | 43 | 36.6 |
| 12.4 | 88 | Offensive Rebounds/Game | 194 | 11.6 |
| 15.2 | 127 | Assists per Game | 71 | 15.6 |
| 6.4 | 201 | Steals per Game | 68 | 7.6 |
| 3.9 | 81 | Blocks per Game | 211 | 3.4 |
| 9.1 | 259 | Fast Break Points/Game | 123 | 12.9 |
| 13.9 | 186 | Points off Turnovers/Game | 101 | 16.5 |
| 69.5 | 138 | Possessions per Game | 256 | 68.8 |
| 9.8 | 43 | Turnovers per Game | 210 | 12.8 |
| 14.0% | 22 | Turnover Rate | 264 | 18.4% |
| 17.5 | 192 | Fouls per Game | 142 | 17.9 |
| OU | Rank | Stat | Rank | MIZ |
|---|---|---|---|---|
| 74.8 | 216 | Opp Points per Game | 135 | 71.7 |
| 43.0% | 144 | Opp Field Goal % | 91 | 41.8% |
| 35.0% | 272 | Opp Three Point % | 330 | 36.4% |
| 49.9% | 168 | Opp Effective FG % | 174 | 50.1% |
| 54.0% | 164 | Opp True Shooting % | 174 | 54.3% |
| 32.3% | 109 | Opp Free Throw Rate | 156 | 34.0% |
| 35.1 | 246 | Opp Total Rebounds/Game | 4 | 30.4 |
| 11.7 | 284 | Opp Offensive Rebounds/Game | 101 | 10.1 |
| 23.4 | 176 | Opp Defensive Rebounds/Game | 20 | 20.3 |
| 5.7 | 77 | Opp Steals per Game | 79 | 6.1 |
| 3.3 | 210 | Opp Blocks per Game | 135 | 3.2 |
| 6.6 | 29 | Opp Fast Break Points/Game | 134 | 9.6 |
| 9.3 | 12 | Opp Points off Turnovers/Game | 98 | 12.2 |
| 69.2 | 225 | Opp Possessions per Game | 105 | 68.6 |
| 11.0 | 264 | Opp Turnovers per Game | 223 | 12.2 |
| 15.8% | 294 | Opp Turnover Rate | 176 | 17.7% |
| 17.9 | 157 | Opp Fouls per Game | 161 | 19.0 |
Betting lines not available.