| IDST | Rank | Stat | Rank | WEB |
|---|---|---|---|---|
| 77.6 | 168 | Points per Game | 61 | 83.8 |
| 47.1% | 103 | Field Goal % | 81 | 47.6% |
| 34.9% | 132 | Three Point % | 92 | 35.6% |
| 73.3% | 137 | Free Throw % | 246 | 70.2% |
| 54.5% | 92 | Effective FG % | 124 | 53.5% |
| 58.8% | 76 | True Shooting % | 131 | 57.3% |
| 40.9% | 75 | Free Throw Rate | 143 | 37.9% |
| 33.7 | 252 | Total Rebounds/Game | 7 | 40.4 |
| 11.6 | 128 | Offensive Rebounds/Game | 84 | 12.5 |
| 12.9 | 253 | Assists per Game | 122 | 15.1 |
| 5.6 | 295 | Steals per Game | 222 | 7.5 |
| 4.4 | 68 | Blocks per Game | 332 | 1.8 |
| 7.2 | 330 | Fast Break Points/Game | 19 | 16.7 |
| 13.6 | 204 | Points off Turnovers/Game | 142 | 14.7 |
| 66.5 | 218 | Possessions per Game | 73 | 72.8 |
| 11.6 | 174 | Turnovers per Game | 188 | 11.8 |
| 17.6% | 219 | Turnover Rate | 120 | 16.2% |
| 17.1 | 162 | Fouls per Game | 287 | 19.0 |
| IDST | Rank | Stat | Rank | WEB |
|---|---|---|---|---|
| 73.7 | 191 | Opp Points per Game | 224 | 75.0 |
| 45.5% | 278 | Opp Field Goal % | 178 | 43.6% |
| 33.5% | 202 | Opp Three Point % | 3 | 26.9% |
| 52.6% | 281 | Opp Effective FG % | 136 | 49.3% |
| 56.9% | 295 | Opp True Shooting % | 134 | 53.3% |
| 32.9% | 124 | Opp Free Throw Rate | 185 | 35.2% |
| 29.1 | 15 | Opp Total Rebounds/Game | 217 | 34.4 |
| 9.5 | 103 | Opp Offensive Rebounds/Game | 165 | 10.3 |
| 19.6 | 33 | Opp Defensive Rebounds/Game | 229 | 24.1 |
| 6.9 | 220 | Opp Steals per Game | 200 | 6.7 |
| 2.9 | 130 | Opp Blocks per Game | 350 | 4.5 |
| 10.0 | 188 | Opp Fast Break Points/Game | 169 | 9.7 |
| 15.2 | 295 | Opp Points off Turnovers/Game | 188 | 13.1 |
| 65.6 | 128 | Opp Possessions per Game | 294 | 72.8 |
| 11.1 | 262 | Opp Turnovers per Game | 156 | 12.5 |
| 16.9% | 235 | Opp Turnover Rate | 217 | 17.2% |
| 19.9 | 51 | Opp Fouls per Game | 131 | 18.4 |
Betting lines not available.