| NEB | Rank | Stat | Rank | IU |
|---|---|---|---|---|
| 84.8 | 80 | Points per Game | 35 | 89.6 |
| 48.0% | 92 | Field Goal % | 37 | 50.4% |
| 34.6% | 145 | Three Point % | 54 | 37.8% |
| 72.4% | 149 | Free Throw % | 29 | 77.7% |
| 57.0% | 48 | Effective FG % | 28 | 58.9% |
| 60.0% | 68 | True Shooting % | 18 | 63.4% |
| 31.1% | 287 | Free Throw Rate | 118 | 39.8% |
| 38.5 | 126 | Total Rebounds/Game | 94 | 39.3 |
| 9.5 | 282 | Offensive Rebounds/Game | 311 | 10.1 |
| 19.4 | 22 | Assists per Game | 5 | 20.9 |
| 7.4 | 166 | Steals per Game | 221 | 6.9 |
| 2.4 | 304 | Blocks per Game | 161 | 3.6 |
| 7.9 | 300 | Fast Break Points/Game | 253 | 10.3 |
| 17.0 | 91 | Points off Turnovers/Game | 161 | 17.1 |
| 71.8 | 106 | Possessions per Game | 267 | 70.9 |
| 10.5 | 109 | Turnovers per Game | 23 | 9.7 |
| 14.3% | 50 | Turnover Rate | 26 | 13.6% |
| 13.6 | 33 | Fouls per Game | 72 | 17.3 |
| NEB | Rank | Stat | Rank | IU |
|---|---|---|---|---|
| 70.1 | 120 | Opp Points per Game | 15 | 62.4 |
| 38.6% | 40 | Opp Field Goal % | 10 | 36.3% |
| 30.9% | 127 | Opp Three Point % | 83 | 29.5% |
| 46.4% | 71 | Opp Effective FG % | 4 | 40.8% |
| 49.3% | 53 | Opp True Shooting % | 7 | 46.1% |
| 20.0% | 5 | Opp Free Throw Rate | 127 | 32.6% |
| 37.0 | 272 | Opp Total Rebounds/Game | 77 | 31.9 |
| 11.4 | 256 | Opp Offensive Rebounds/Game | 110 | 10.6 |
| 25.6 | 276 | Opp Defensive Rebounds/Game | 40 | 21.3 |
| 6.1 | 139 | Opp Steals per Game | 14 | 4.6 |
| 3.2 | 213 | Opp Blocks per Game | 158 | 3.3 |
| 6.1 | 30 | Opp Fast Break Points/Game | 33 | 7.1 |
| 9.6 | 44 | Opp Points off Turnovers/Game | 4 | 8.1 |
| 72.6 | 284 | Opp Possessions per Game | 97 | 70.7 |
| 13.6 | 117 | Opp Turnovers per Game | 204 | 13.4 |
| 18.7% | 155 | Opp Turnover Rate | 147 | 18.8% |
| 17.6 | 176 | Opp Fouls per Game | 196 | 19.7 |
Betting lines not available.