| PITT | Rank | Stat | Rank | UNC |
|---|---|---|---|---|
| 71.5 | 298 | Points per Game | 97 | 83.3 |
| 43.2% | 272 | Field Goal % | 130 | 46.8% |
| 33.7% | 186 | Three Point % | 250 | 31.8% |
| 68.5% | 269 | Free Throw % | 158 | 72.0% |
| 50.0% | 252 | Effective FG % | 130 | 53.6% |
| 53.7% | 260 | True Shooting % | 113 | 58.3% |
| 36.0% | 186 | Free Throw Rate | 45 | 45.4% |
| 38.1 | 144 | Total Rebounds/Game | 17 | 43.6 |
| 12.9 | 78 | Offensive Rebounds/Game | 179 | 12.7 |
| 12.4 | 293 | Assists per Game | 84 | 16.4 |
| 6.9 | 216 | Steals per Game | 269 | 6.3 |
| 4.2 | 85 | Blocks per Game | 55 | 4.7 |
| 9.1 | 250 | Fast Break Points/Game | 118 | 14.9 |
| 15.4 | 144 | Points off Turnovers/Game | 304 | 13.1 |
| 66.1 | 190 | Possessions per Game | 273 | 70.6 |
| 12.1 | 199 | Turnovers per Game | 72 | 11.1 |
| 18.4% | 235 | Turnover Rate | 98 | 15.8% |
| 17.2 | 194 | Fouls per Game | 31 | 15.6 |
| PITT | Rank | Stat | Rank | UNC |
|---|---|---|---|---|
| 66.5 | 61 | Opp Points per Game | 52 | 65.7 |
| 41.2% | 110 | Opp Field Goal % | 14 | 36.5% |
| 32.2% | 164 | Opp Three Point % | 199 | 32.9% |
| 47.7% | 116 | Opp Effective FG % | 19 | 42.6% |
| 52.2% | 119 | Opp True Shooting % | 6 | 46.0% |
| 31.9% | 109 | Opp Free Throw Rate | 15 | 23.5% |
| 32.6 | 97 | Opp Total Rebounds/Game | 138 | 33.7 |
| 10.0 | 168 | Opp Offensive Rebounds/Game | 180 | 11.6 |
| 22.6 | 178 | Opp Defensive Rebounds/Game | 57 | 22.1 |
| 5.9 | 116 | Opp Steals per Game | 95 | 6.4 |
| 3.1 | 196 | Opp Blocks per Game | 155 | 3.3 |
| 7.6 | 80 | Opp Fast Break Points/Game | 21 | 6.6 |
| 14.1 | 233 | Opp Points off Turnovers/Game | 39 | 10.9 |
| 65.8 | 167 | Opp Possessions per Game | 105 | 71.3 |
| 11.2 | 248 | Opp Turnovers per Game | 331 | 10.9 |
| 17.1% | 236 | Opp Turnover Rate | 320 | 15.2% |
| 17.4 | 191 | Opp Fouls per Game | 147 | 20.9 |
Betting lines not available.