| PITT | Rank | Stat | Rank | UNC |
|---|---|---|---|---|
| 73.2 | 273 | Points per Game | 94 | 81.6 |
| 45.4% | 184 | Field Goal % | 96 | 47.2% |
| 34.8% | 142 | Three Point % | 226 | 33.2% |
| 69.2% | 281 | Free Throw % | 267 | 69.6% |
| 52.6% | 165 | Effective FG % | 93 | 54.5% |
| 55.7% | 200 | True Shooting % | 94 | 58.1% |
| 32.9% | 258 | Free Throw Rate | 73 | 41.0% |
| 34.7 | 144 | Total Rebounds/Game | 17 | 41.4 |
| 11.6 | 195 | Offensive Rebounds/Game | 146 | 12.2 |
| 12.9 | 293 | Assists per Game | 80 | 17.3 |
| 6.8 | 218 | Steals per Game | 269 | 5.9 |
| 3.3 | 84 | Blocks per Game | 57 | 3.6 |
| 8.4 | 309 | Fast Break Points/Game | 156 | 12.0 |
| 14.8 | 181 | Points off Turnovers/Game | 327 | 12.1 |
| 65.3 | 314 | Possessions per Game | 259 | 68.8 |
| 11.2 | 91 | Turnovers per Game | 31 | 10.1 |
| 17.3% | 201 | Turnover Rate | 38 | 14.6% |
| 17.3 | 114 | Fouls per Game | 13 | 14.4 |
| PITT | Rank | Stat | Rank | UNC |
|---|---|---|---|---|
| 69.6 | 86 | Opp Points per Game | 40 | 67.1 |
| 44.1% | 207 | Opp Field Goal % | 14 | 38.6% |
| 33.5% | 204 | Opp Three Point % | 98 | 31.4% |
| 51.0% | 225 | Opp Effective FG % | 16 | 45.2% |
| 55.9% | 253 | Opp True Shooting % | 7 | 48.1% |
| 36.9% | 225 | Opp Free Throw Rate | 8 | 22.9% |
| 31.6 | 96 | Opp Total Rebounds/Game | 138 | 33.3 |
| 9.1 | 33 | Opp Offensive Rebounds/Game | 184 | 11.1 |
| 22.4 | 75 | Opp Defensive Rebounds/Game | 71 | 22.2 |
| 5.7 | 38 | Opp Steals per Game | 54 | 5.9 |
| 2.6 | 46 | Opp Blocks per Game | 125 | 3.1 |
| 9.1 | 107 | Opp Fast Break Points/Game | 35 | 7.2 |
| 13.7 | 176 | Opp Points off Turnovers/Game | 8 | 9.6 |
| 65.3 | 53 | Opp Possessions per Game | 113 | 69.0 |
| 11.1 | 297 | Opp Turnovers per Game | 354 | 9.8 |
| 16.9% | 233 | Opp Turnover Rate | 351 | 14.0% |
| 16.3 | 312 | Opp Fouls per Game | 136 | 19.5 |
Betting lines not available.