| WYO | Rank | Stat | Rank | BOIS |
|---|---|---|---|---|
| 83.1 | 74 | Points per Game | 191 | 76.7 |
| 47.3% | 92 | Field Goal % | 285 | 43.2% |
| 33.7% | 209 | Three Point % | 258 | 32.2% |
| 71.7% | 194 | Free Throw % | 55 | 75.9% |
| 53.6% | 120 | Effective FG % | 288 | 49.5% |
| 57.9% | 101 | True Shooting % | 223 | 55.2% |
| 38.6% | 126 | Free Throw Rate | 46 | 42.6% |
| 38.8 | 32 | Total Rebounds/Game | 165 | 37.1 |
| 13.1 | 207 | Offensive Rebounds/Game | 191 | 10.9 |
| 15.4 | 87 | Assists per Game | 175 | 13.1 |
| 8.3 | 104 | Steals per Game | 354 | 5.1 |
| 2.6 | 279 | Blocks per Game | 343 | 2.1 |
| 9.5 | 313 | Fast Break Points/Game | 224 | 9.8 |
| 15.6 | 253 | Points off Turnovers/Game | 307 | 11.8 |
| 70.6 | 351 | Possessions per Game | 119 | 70.2 |
| 12.4 | 60 | Turnovers per Game | 248 | 12.5 |
| 17.7% | 221 | Turnover Rate | 225 | 17.8% |
| 22.1 | 248 | Fouls per Game | 252 | 18.2 |
| WYO | Rank | Stat | Rank | BOIS |
|---|---|---|---|---|
| 71.8 | 139 | Opp Points per Game | 206 | 74.4 |
| 43.2% | 161 | Opp Field Goal % | 275 | 45.3% |
| 29.7% | 42 | Opp Three Point % | 157 | 32.7% |
| 49.4% | 139 | Opp Effective FG % | 232 | 51.3% |
| 55.0% | 211 | Opp True Shooting % | 206 | 54.9% |
| 51.0% | 361 | Opp Free Throw Rate | 187 | 35.3% |
| 31.2 | 133 | Opp Total Rebounds/Game | 14 | 31.5 |
| 9.1 | 3 | Opp Offensive Rebounds/Game | 14 | 8.1 |
| 22.1 | 6 | Opp Defensive Rebounds/Game | 185 | 23.5 |
| 6.6 | 49 | Opp Steals per Game | 208 | 6.8 |
| 2.9 | 31 | Opp Blocks per Game | 220 | 3.4 |
| 6.8 | 11 | Opp Fast Break Points/Game | 277 | 11.4 |
| 13.2 | 66 | Opp Points off Turnovers/Game | 315 | 16.2 |
| 70.8 | 19 | Opp Possessions per Game | 241 | 69.9 |
| 13.5 | 257 | Opp Turnovers per Game | 286 | 10.7 |
| 18.9% | 110 | Opp Turnover Rate | 318 | 15.3% |
| 19.1 | 302 | Opp Fouls per Game | 10 | 21.5 |
Betting lines not available.