| GWEB | Rank | Stat | Rank | UPST |
|---|---|---|---|---|
| 66.0 | 343 | Points per Game | 156 | 79.3 |
| 39.6% | 347 | Field Goal % | 166 | 46.0% |
| 31.2% | 268 | Three Point % | 177 | 34.0% |
| 66.7% | 298 | Free Throw % | 285 | 67.5% |
| 46.4% | 335 | Effective FG % | 174 | 52.5% |
| 50.1% | 343 | True Shooting % | 190 | 55.5% |
| 33.7% | 238 | Free Throw Rate | 203 | 35.1% |
| 30.8 | 347 | Total Rebounds/Game | 140 | 38.2 |
| 9.1 | 242 | Offensive Rebounds/Game | 68 | 11.7 |
| 10.6 | 349 | Assists per Game | 206 | 14.1 |
| 6.0 | 282 | Steals per Game | 104 | 8.0 |
| 2.7 | 278 | Blocks per Game | 27 | 5.3 |
| 11.9 | 112 | Fast Break Points/Game | 20 | 16.2 |
| 11.4 | 246 | Points off Turnovers/Game | 65 | 15.9 |
| 64.7 | 80 | Possessions per Game | 21 | 72.0 |
| 15.2 | 358 | Turnovers per Game | 294 | 12.3 |
| 20.8% | 328 | Turnover Rate | 177 | 17.4% |
| 17.8 | 305 | Fouls per Game | 307 | 17.9 |
| GWEB | Rank | Stat | Rank | UPST |
|---|---|---|---|---|
| 90.4 | 360 | Opp Points per Game | 106 | 69.3 |
| 51.5% | 362 | Opp Field Goal % | 85 | 40.6% |
| 38.7% | 342 | Opp Three Point % | 40 | 27.9% |
| 60.4% | 365 | Opp Effective FG % | 49 | 45.3% |
| 63.3% | 362 | Opp True Shooting % | 65 | 49.8% |
| 34.2% | 160 | Opp Free Throw Rate | 192 | 35.8% |
| 40.4 | 346 | Opp Total Rebounds/Game | 319 | 38.4 |
| 11.4 | 322 | Opp Offensive Rebounds/Game | 345 | 12.4 |
| 29.0 | 361 | Opp Defensive Rebounds/Game | 340 | 26.0 |
| 8.4 | 350 | Opp Steals per Game | 273 | 6.8 |
| 3.6 | 310 | Opp Blocks per Game | 207 | 2.9 |
| 12.7 | 339 | Opp Fast Break Points/Game | 111 | 7.4 |
| 18.8 | 358 | Opp Points off Turnovers/Game | 210 | 12.1 |
| 65.1 | 292 | Opp Possessions per Game | 343 | 71.4 |
| 11.7 | 133 | Opp Turnovers per Game | 43 | 13.9 |
| 15.4% | 315 | Opp Turnover Rate | 131 | 19.2% |
| 16.6 | 126 | Opp Fouls per Game | 67 | 18.1 |
Betting lines not available.