| GWEB | Rank | Stat | Rank | UPST |
|---|---|---|---|---|
| 69.3 | 320 | Points per Game | 197 | 76.4 |
| 41.5% | 328 | Field Goal % | 195 | 45.1% |
| 30.9% | 310 | Three Point % | 179 | 34.2% |
| 70.6% | 226 | Free Throw % | 290 | 68.9% |
| 47.6% | 331 | Effective FG % | 206 | 51.4% |
| 51.6% | 335 | True Shooting % | 235 | 54.9% |
| 33.1% | 254 | Free Throw Rate | 191 | 35.9% |
| 31.6 | 347 | Total Rebounds/Game | 140 | 37.2 |
| 9.1 | 293 | Offensive Rebounds/Game | 175 | 10.4 |
| 10.6 | 349 | Assists per Game | 206 | 13.2 |
| 6.2 | 287 | Steals per Game | 107 | 6.6 |
| 2.6 | 277 | Blocks per Game | 27 | 4.7 |
| 10.8 | 146 | Fast Break Points/Game | 47 | 14.1 |
| 10.8 | 324 | Points off Turnovers/Game | 100 | 14.7 |
| 68.4 | 78 | Possessions per Game | 36 | 71.3 |
| 14.1 | 351 | Turnovers per Game | 268 | 12.1 |
| 19.2% | 298 | Turnover Rate | 182 | 17.1% |
| 17.7 | 279 | Fouls per Game | 312 | 18.6 |
| GWEB | Rank | Stat | Rank | UPST |
|---|---|---|---|---|
| 88.6 | 362 | Opp Points per Game | 137 | 71.7 |
| 50.5% | 362 | Opp Field Goal % | 71 | 41.3% |
| 36.7% | 342 | Opp Three Point % | 116 | 31.8% |
| 58.2% | 363 | Opp Effective FG % | 64 | 47.3% |
| 61.4% | 360 | Opp True Shooting % | 74 | 51.8% |
| 35.1% | 180 | Opp Free Throw Rate | 263 | 38.6% |
| 39.7 | 346 | Opp Total Rebounds/Game | 319 | 37.6 |
| 11.6 | 317 | Opp Offensive Rebounds/Game | 316 | 11.6 |
| 28.2 | 359 | Opp Defensive Rebounds/Game | 342 | 26.0 |
| 8.5 | 356 | Opp Steals per Game | 276 | 7.0 |
| 3.3 | 258 | Opp Blocks per Game | 260 | 3.3 |
| 12.2 | 324 | Opp Fast Break Points/Game | 120 | 8.3 |
| 17.5 | 358 | Opp Points off Turnovers/Game | 165 | 11.9 |
| 68.7 | 293 | Opp Possessions per Game | 325 | 70.9 |
| 11.1 | 206 | Opp Turnovers per Game | 110 | 12.4 |
| 15.0% | 328 | Opp Turnover Rate | 201 | 17.4% |
| 15.8 | 229 | Opp Fouls per Game | 96 | 17.9 |
Betting lines not available.