| UNCA | Rank | Stat | Rank | UPST |
|---|---|---|---|---|
| 74.6 | 250 | Points per Game | 156 | 79.3 |
| 48.9% | 61 | Field Goal % | 166 | 46.0% |
| 34.9% | 138 | Three Point % | 177 | 34.0% |
| 70.4% | 211 | Free Throw % | 285 | 67.5% |
| 55.1% | 94 | Effective FG % | 174 | 52.5% |
| 58.8% | 96 | True Shooting % | 190 | 55.5% |
| 44.8% | 50 | Free Throw Rate | 203 | 35.1% |
| 33.9 | 282 | Total Rebounds/Game | 140 | 38.2 |
| 10.0 | 320 | Offensive Rebounds/Game | 68 | 11.7 |
| 11.0 | 341 | Assists per Game | 206 | 14.1 |
| 6.9 | 219 | Steals per Game | 104 | 8.0 |
| 3.0 | 246 | Blocks per Game | 27 | 5.3 |
| 10.6 | 245 | Fast Break Points/Game | 20 | 16.2 |
| 14.4 | 257 | Points off Turnovers/Game | 65 | 15.9 |
| 68.3 | 294 | Possessions per Game | 21 | 72.0 |
| 15.0 | 258 | Turnovers per Game | 294 | 12.3 |
| 21.8% | 351 | Turnover Rate | 177 | 17.4% |
| 17.6 | 79 | Fouls per Game | 307 | 17.9 |
| UNCA | Rank | Stat | Rank | UPST |
|---|---|---|---|---|
| 70.9 | 135 | Opp Points per Game | 106 | 69.3 |
| 42.5% | 150 | Opp Field Goal % | 85 | 40.6% |
| 27.9% | 38 | Opp Three Point % | 40 | 27.9% |
| 47.3% | 104 | Opp Effective FG % | 49 | 45.3% |
| 50.9% | 85 | Opp True Shooting % | 65 | 49.8% |
| 33.3% | 140 | Opp Free Throw Rate | 192 | 35.8% |
| 34.0 | 151 | Opp Total Rebounds/Game | 319 | 38.4 |
| 13.7 | 288 | Opp Offensive Rebounds/Game | 345 | 12.4 |
| 20.3 | 22 | Opp Defensive Rebounds/Game | 340 | 26.0 |
| 8.0 | 228 | Opp Steals per Game | 273 | 6.8 |
| 2.4 | 43 | Opp Blocks per Game | 207 | 2.9 |
| 10.4 | 145 | Opp Fast Break Points/Game | 111 | 7.4 |
| 17.3 | 262 | Opp Points off Turnovers/Game | 210 | 12.1 |
| 68.3 | 70 | Opp Possessions per Game | 343 | 71.4 |
| 12.7 | 255 | Opp Turnovers per Game | 43 | 13.9 |
| 18.7% | 157 | Opp Turnover Rate | 131 | 19.2% |
| 19.7 | 198 | Opp Fouls per Game | 67 | 18.1 |
Betting lines not available.