| MCN | Rank | Stat | Rank | SFA |
|---|---|---|---|---|
| 84.8 | 49 | Points per Game | 169 | 77.6 |
| 48.8% | 43 | Field Goal % | 218 | 44.9% |
| 33.7% | 210 | Three Point % | 100 | 35.5% |
| 76.9% | 32 | Free Throw % | 355 | 63.9% |
| 54.8% | 82 | Effective FG % | 187 | 51.9% |
| 59.3% | 64 | True Shooting % | 266 | 54.1% |
| 38.1% | 139 | Free Throw Rate | 332 | 28.0% |
| 36.3 | 114 | Total Rebounds/Game | 185 | 40.4 |
| 13.2 | 41 | Offensive Rebounds/Game | 23 | 13.9 |
| 15.4 | 42 | Assists per Game | 181 | 14.8 |
| 10.5 | 5 | Steals per Game | 242 | 6.9 |
| 4.5 | 41 | Blocks per Game | 47 | 4.0 |
| 18.4 | 6 | Fast Break Points/Game | 299 | 8.1 |
| 22.6 | 5 | Points off Turnovers/Game | 114 | 15.4 |
| 64.5 | 263 | Possessions per Game | 192 | 67.5 |
| 9.9 | 50 | Turnovers per Game | 42 | 9.8 |
| 14.8% | 46 | Turnover Rate | 37 | 14.6% |
| 19.3 | 298 | Fouls per Game | 185 | 17.3 |
| MCN | Rank | Stat | Rank | SFA |
|---|---|---|---|---|
| 68.4 | 67 | Opp Points per Game | 13 | 63.9 |
| 40.1% | 45 | Opp Field Goal % | 46 | 40.2% |
| 33.1% | 182 | Opp Three Point % | 8 | 27.5% |
| 48.4% | 96 | Opp Effective FG % | 11 | 44.8% |
| 52.8% | 114 | Opp True Shooting % | 18 | 49.5% |
| 39.1% | 273 | Opp Free Throw Rate | 196 | 35.8% |
| 34.1 | 199 | Opp Total Rebounds/Game | 137 | 33.7 |
| 13.1 | 345 | Opp Offensive Rebounds/Game | 127 | 9.9 |
| 20.9 | 69 | Opp Defensive Rebounds/Game | 209 | 23.8 |
| 4.8 | 13 | Opp Steals per Game | 58 | 5.5 |
| 2.8 | 93 | Opp Blocks per Game | 224 | 3.4 |
| 6.7 | 31 | Opp Fast Break Points/Game | 61 | 7.5 |
| 11.1 | 72 | Opp Points off Turnovers/Game | 43 | 10.5 |
| 64.2 | 98 | Opp Possessions per Game | 172 | 67.5 |
| 17.5 | 7 | Opp Turnovers per Game | 212 | 11.6 |
| 24.9% | 2 | Opp Turnover Rate | 205 | 17.3% |
| 18.2 | 145 | Opp Fouls per Game | 324 | 15.0 |
Betting lines not available.