| PORT | Rank | Stat | Rank | UCSB |
|---|---|---|---|---|
| 83.5 | 92 | Points per Game | 137 | 80.4 |
| 50.8% | 30 | Field Goal % | 142 | 46.4% |
| 31.8% | 251 | Three Point % | 89 | 36.4% |
| 70.9% | 200 | Free Throw % | 124 | 73.6% |
| 55.9% | 71 | Effective FG % | 140 | 53.5% |
| 59.8% | 72 | True Shooting % | 108 | 58.5% |
| 42.9% | 72 | Free Throw Rate | 63 | 43.5% |
| 37.9 | 153 | Total Rebounds/Game | 181 | 37.4 |
| 9.0 | 309 | Offensive Rebounds/Game | 66 | 13.1 |
| 19.8 | 17 | Assists per Game | 191 | 14.4 |
| 7.0 | 201 | Steals per Game | 112 | 8.0 |
| 3.4 | 194 | Blocks per Game | 270 | 2.8 |
| 12.2 | 144 | Fast Break Points/Game | 188 | 10.6 |
| 16.6 | 104 | Points off Turnovers/Game | 133 | 15.8 |
| 76.2 | 55 | Possessions per Game | 144 | 69.0 |
| 15.6 | 341 | Turnovers per Game | 176 | 11.8 |
| 20.8% | 324 | Turnover Rate | 170 | 17.2% |
| 18.9 | 268 | Fouls per Game | 204 | 17.5 |
| PORT | Rank | Stat | Rank | UCSB |
|---|---|---|---|---|
| 79.1 | 281 | Opp Points per Game | 150 | 71.6 |
| 41.7% | 125 | Opp Field Goal % | 313 | 46.9% |
| 31.4% | 137 | Opp Three Point % | 312 | 36.6% |
| 49.3% | 163 | Opp Effective FG % | 300 | 53.6% |
| 53.8% | 180 | Opp True Shooting % | 296 | 57.5% |
| 30.2% | 90 | Opp Free Throw Rate | 254 | 39.6% |
| 33.8 | 139 | Opp Total Rebounds/Game | 12 | 28.9 |
| 10.8 | 216 | Opp Offensive Rebounds/Game | 27 | 7.5 |
| 23.0 | 194 | Opp Defensive Rebounds/Game | 123 | 21.4 |
| 7.6 | 278 | Opp Steals per Game | 117 | 5.9 |
| 2.6 | 118 | Opp Blocks per Game | 316 | 4.0 |
| 13.4 | 327 | Opp Fast Break Points/Game | 177 | 9.6 |
| 17.8 | 331 | Opp Points off Turnovers/Game | 239 | 14.4 |
| 76.0 | 311 | Opp Possessions per Game | 223 | 69.1 |
| 13.6 | 115 | Opp Turnovers per Game | 113 | 13.6 |
| 17.9% | 199 | Opp Turnover Rate | 101 | 19.7% |
| 20.1 | 77 | Opp Fouls per Game | 88 | 19.8 |
Betting lines not available.