| TENN | Rank | Stat | Rank | UK |
|---|---|---|---|---|
| 82.6 | 79 | Points per Game | 65 | 83.6 |
| 48.2% | 55 | Field Goal % | 54 | 48.3% |
| 34.6% | 156 | Three Point % | 204 | 33.8% |
| 69.2% | 279 | Free Throw % | 124 | 73.6% |
| 54.0% | 106 | Effective FG % | 85 | 54.6% |
| 57.7% | 106 | True Shooting % | 81 | 58.7% |
| 40.6% | 83 | Free Throw Rate | 217 | 35.0% |
| 42.9 | 16 | Total Rebounds/Game | 3 | 39.2 |
| 15.1 | 5 | Offensive Rebounds/Game | 165 | 11.9 |
| 17.9 | 17 | Assists per Game | 8 | 17.8 |
| 8.2 | 134 | Steals per Game | 210 | 7.9 |
| 3.7 | 136 | Blocks per Game | 61 | 4.4 |
| 13.1 | 91 | Fast Break Points/Game | 10 | 19.0 |
| 15.4 | 110 | Points off Turnovers/Game | 106 | 16.4 |
| 70.7 | 106 | Possessions per Game | 222 | 70.6 |
| 13.3 | 293 | Turnovers per Game | 46 | 10.4 |
| 18.7% | 279 | Turnover Rate | 49 | 14.8% |
| 18.1 | 242 | Fouls per Game | 85 | 16.8 |
| TENN | Rank | Stat | Rank | UK |
|---|---|---|---|---|
| 68.1 | 59 | Opp Points per Game | 83 | 69.4 |
| 38.7% | 18 | Opp Field Goal % | 63 | 41.0% |
| 29.2% | 33 | Opp Three Point % | 39 | 29.5% |
| 45.5% | 21 | Opp Effective FG % | 54 | 46.9% |
| 49.9% | 26 | Opp True Shooting % | 71 | 51.8% |
| 35.5% | 191 | Opp Free Throw Rate | 145 | 33.7% |
| 30.5 | 30 | Opp Total Rebounds/Game | 75 | 32.6 |
| 11.2 | 257 | Opp Offensive Rebounds/Game | 62 | 9.7 |
| 19.4 | 27 | Opp Defensive Rebounds/Game | 87 | 22.9 |
| 8.2 | 332 | Opp Steals per Game | 159 | 6.8 |
| 3.9 | 307 | Opp Blocks per Game | 70 | 2.8 |
| 9.5 | 158 | Opp Fast Break Points/Game | 18 | 6.6 |
| 13.1 | 191 | Opp Points off Turnovers/Game | 105 | 12.4 |
| 70.1 | 246 | Opp Possessions per Game | 136 | 70.0 |
| 12.7 | 143 | Opp Turnovers per Game | 244 | 11.9 |
| 18.0% | 157 | Opp Turnover Rate | 214 | 17.2% |
| 19.0 | 99 | Opp Fouls per Game | 273 | 17.2 |
Betting lines not available.