| UNM | Rank | Stat | Rank | SDSU |
|---|---|---|---|---|
| 80.8 | 108 | Points per Game | 82 | 82.5 |
| 45.5% | 175 | Field Goal % | 61 | 48.0% |
| 33.6% | 211 | Three Point % | 31 | 37.4% |
| 76.7% | 34 | Free Throw % | 120 | 73.8% |
| 53.5% | 127 | Effective FG % | 104 | 54.1% |
| 58.0% | 97 | True Shooting % | 96 | 58.1% |
| 36.6% | 174 | Free Throw Rate | 222 | 34.7% |
| 37.5 | 213 | Total Rebounds/Game | 262 | 37.6 |
| 10.6 | 276 | Offensive Rebounds/Game | 230 | 11.9 |
| 14.6 | 214 | Assists per Game | 70 | 17.1 |
| 7.9 | 108 | Steals per Game | 94 | 7.9 |
| 3.2 | 324 | Blocks per Game | 69 | 4.6 |
| 12.8 | 127 | Fast Break Points/Game | 187 | 11.9 |
| 16.8 | 88 | Points off Turnovers/Game | 103 | 17.5 |
| 69.9 | 235 | Possessions per Game | 275 | 72.5 |
| 11.1 | 72 | Turnovers per Game | 177 | 13.2 |
| 15.8% | 97 | Turnover Rate | 246 | 18.2% |
| 17.4 | 119 | Fouls per Game | 139 | 19.0 |
| UNM | Rank | Stat | Rank | SDSU |
|---|---|---|---|---|
| 66.0 | 26 | Opp Points per Game | 166 | 72.8 |
| 39.2% | 25 | Opp Field Goal % | 34 | 39.8% |
| 28.3% | 13 | Opp Three Point % | 141 | 32.4% |
| 46.3% | 37 | Opp Effective FG % | 71 | 47.5% |
| 50.4% | 37 | Opp True Shooting % | 95 | 52.4% |
| 31.7% | 97 | Opp Free Throw Rate | 177 | 34.9% |
| 34.3 | 207 | Opp Total Rebounds/Game | 209 | 34.2 |
| 10.1 | 94 | Opp Offensive Rebounds/Game | 160 | 11.6 |
| 24.2 | 145 | Opp Defensive Rebounds/Game | 39 | 22.6 |
| 6.3 | 100 | Opp Steals per Game | 161 | 7.3 |
| 3.0 | 105 | Opp Blocks per Game | 6 | 2.3 |
| 8.8 | 92 | Opp Fast Break Points/Game | 51 | 8.3 |
| 11.2 | 47 | Opp Points off Turnovers/Game | 169 | 14.4 |
| 69.9 | 134 | Opp Possessions per Game | 88 | 72.3 |
| 14.4 | 85 | Opp Turnovers per Game | 99 | 15.1 |
| 20.6% | 54 | Opp Turnover Rate | 33 | 21.1% |
| 19.5 | 132 | Opp Fouls per Game | 317 | 17.3 |
Betting lines not available.