| UNM | Rank | Stat | Rank | SDSU |
|---|---|---|---|---|
| 77.9 | 179 | Points per Game | 121 | 81.5 |
| 43.8% | 251 | Field Goal % | 87 | 48.0% |
| 32.3% | 236 | Three Point % | 15 | 40.7% |
| 72.2% | 156 | Free Throw % | 51 | 76.0% |
| 51.2% | 211 | Effective FG % | 61 | 56.4% |
| 55.5% | 196 | True Shooting % | 59 | 60.3% |
| 38.3% | 146 | Free Throw Rate | 251 | 32.8% |
| 36.1 | 214 | Total Rebounds/Game | 262 | 34.5 |
| 10.0 | 319 | Offensive Rebounds/Game | 342 | 10.5 |
| 13.9 | 214 | Assists per Game | 70 | 16.8 |
| 8.0 | 109 | Steals per Game | 94 | 8.2 |
| 2.1 | 322 | Blocks per Game | 66 | 4.5 |
| 10.7 | 240 | Fast Break Points/Game | 243 | 12.5 |
| 17.3 | 155 | Points off Turnovers/Game | 184 | 19.0 |
| 72.0 | 243 | Possessions per Game | 333 | 72.5 |
| 11.7 | 90 | Turnovers per Game | 133 | 14.8 |
| 16.1% | 112 | Turnover Rate | 304 | 20.3% |
| 17.3 | 71 | Fouls per Game | 76 | 20.3 |
| UNM | Rank | Stat | Rank | SDSU |
|---|---|---|---|---|
| 71.9 | 157 | Opp Points per Game | 283 | 79.2 |
| 42.4% | 146 | Opp Field Goal % | 211 | 44.1% |
| 32.2% | 167 | Opp Three Point % | 255 | 34.4% |
| 50.8% | 217 | Opp Effective FG % | 240 | 51.7% |
| 54.8% | 216 | Opp True Shooting % | 233 | 55.5% |
| 33.6% | 145 | Opp Free Throw Rate | 213 | 36.6% |
| 35.3 | 205 | Opp Total Rebounds/Game | 209 | 35.3 |
| 9.3 | 47 | Opp Offensive Rebounds/Game | 136 | 12.8 |
| 26.0 | 183 | Opp Defensive Rebounds/Game | 12 | 22.5 |
| 6.0 | 70 | Opp Steals per Game | 108 | 7.7 |
| 2.7 | 81 | Opp Blocks per Game | 6 | 2.0 |
| 10.6 | 154 | Opp Fast Break Points/Game | 118 | 11.3 |
| 12.9 | 104 | Opp Points off Turnovers/Game | 223 | 18.5 |
| 72.0 | 123 | Opp Possessions per Game | 34 | 72.3 |
| 15.4 | 120 | Opp Turnovers per Game | 264 | 14.7 |
| 21.3% | 60 | Opp Turnover Rate | 68 | 20.8% |
| 19.9 | 188 | Opp Fouls per Game | 352 | 17.2 |
Betting lines not available.