| STET | Rank | Stat | Rank | APSU |
|---|---|---|---|---|
| 70.4 | 308 | Points per Game | 112 | 80.6 |
| 43.3% | 282 | Field Goal % | 237 | 44.4% |
| 32.0% | 263 | Three Point % | 144 | 34.7% |
| 65.5% | 344 | Free Throw % | 215 | 71.1% |
| 50.5% | 252 | Effective FG % | 199 | 51.6% |
| 53.5% | 281 | True Shooting % | 219 | 55.2% |
| 32.8% | 260 | Free Throw Rate | 211 | 35.2% |
| 33.2 | 279 | Total Rebounds/Game | 145 | 37.1 |
| 9.9 | 278 | Offensive Rebounds/Game | 257 | 11.5 |
| 13.8 | 216 | Assists per Game | 104 | 16.9 |
| 6.6 | 280 | Steals per Game | 8 | 11.4 |
| 2.1 | 319 | Blocks per Game | 321 | 2.7 |
| 9.1 | 257 | Fast Break Points/Game | 72 | 15.4 |
| 12.2 | 285 | Points off Turnovers/Game | 17 | 22.3 |
| 69.3 | 144 | Possessions per Game | 277 | 72.3 |
| 13.6 | 307 | Turnovers per Game | 32 | 10.8 |
| 19.5% | 314 | Turnover Rate | 54 | 15.0% |
| 15.4 | 68 | Fouls per Game | 60 | 17.2 |
| STET | Rank | Stat | Rank | APSU |
|---|---|---|---|---|
| 80.8 | 328 | Opp Points per Game | 84 | 69.5 |
| 48.7% | 356 | Opp Field Goal % | 135 | 42.8% |
| 35.5% | 296 | Opp Three Point % | 92 | 31.2% |
| 56.4% | 354 | Opp Effective FG % | 170 | 50.0% |
| 59.0% | 344 | Opp True Shooting % | 125 | 53.0% |
| 30.5% | 78 | Opp Free Throw Rate | 153 | 33.9% |
| 36.3 | 255 | Opp Total Rebounds/Game | 293 | 36.8 |
| 10.5 | 190 | Opp Offensive Rebounds/Game | 56 | 10.3 |
| 25.8 | 302 | Opp Defensive Rebounds/Game | 183 | 26.5 |
| 8.6 | 345 | Opp Steals per Game | 74 | 6.5 |
| 2.0 | 4 | Opp Blocks per Game | 165 | 3.5 |
| 11.5 | 282 | Opp Fast Break Points/Game | 100 | 9.6 |
| 16.5 | 323 | Opp Points off Turnovers/Game | 9 | 10.4 |
| 69.6 | 235 | Opp Possessions per Game | 94 | 72.5 |
| 11.2 | 253 | Opp Turnovers per Game | 41 | 16.7 |
| 16.1% | 277 | Opp Turnover Rate | 11 | 22.7% |
| 16.6 | 238 | Opp Fouls per Game | 319 | 17.3 |
Betting lines not available.