| UTA | Rank | Stat | Rank | ACU |
|---|---|---|---|---|
| 77.8 | 182 | Points per Game | 268 | 73.8 |
| 48.4% | 76 | Field Goal % | 210 | 44.9% |
| 31.2% | 270 | Three Point % | 247 | 31.9% |
| 69.0% | 252 | Free Throw % | 295 | 66.9% |
| 52.8% | 159 | Effective FG % | 268 | 49.4% |
| 56.6% | 156 | True Shooting % | 290 | 52.7% |
| 37.7% | 157 | Free Throw Rate | 288 | 31.1% |
| 41.1 | 55 | Total Rebounds/Game | 83 | 39.6 |
| 14.1 | 37 | Offensive Rebounds/Game | 12 | 15.1 |
| 15.9 | 120 | Assists per Game | 175 | 14.6 |
| 8.5 | 77 | Steals per Game | 22 | 10.2 |
| 4.9 | 43 | Blocks per Game | 97 | 4.1 |
| 15.2 | 58 | Fast Break Points/Game | 154 | 11.9 |
| 18.0 | 63 | Points off Turnovers/Game | 56 | 18.2 |
| 70.9 | 114 | Possessions per Game | 130 | 69.9 |
| 15.5 | 339 | Turnovers per Game | 319 | 14.6 |
| 22.1% | 354 | Turnover Rate | 333 | 20.9% |
| 19.0 | 269 | Fouls per Game | 288 | 19.5 |
| UTA | Rank | Stat | Rank | ACU |
|---|---|---|---|---|
| 63.1 | 19 | Opp Points per Game | 48 | 65.6 |
| 38.8% | 47 | Opp Field Goal % | 182 | 43.4% |
| 24.4% | 6 | Opp Three Point % | 290 | 35.7% |
| 42.5% | 17 | Opp Effective FG % | 185 | 50.0% |
| 48.3% | 29 | Opp True Shooting % | 209 | 54.5% |
| 42.1% | 294 | Opp Free Throw Rate | 356 | 51.0% |
| 28.9 | 11 | Opp Total Rebounds/Game | 10 | 28.8 |
| 9.1 | 102 | Opp Offensive Rebounds/Game | 29 | 7.6 |
| 19.8 | 70 | Opp Defensive Rebounds/Game | 117 | 21.1 |
| 8.1 | 308 | Opp Steals per Game | 339 | 9.0 |
| 3.6 | 266 | Opp Blocks per Game | 293 | 3.9 |
| 12.5 | 299 | Opp Fast Break Points/Game | 330 | 13.8 |
| 16.1 | 296 | Opp Points off Turnovers/Game | 250 | 14.8 |
| 70.9 | 249 | Opp Possessions per Game | 230 | 69.4 |
| 14.8 | 71 | Opp Turnovers per Game | 39 | 15.8 |
| 20.6% | 75 | Opp Turnover Rate | 28 | 22.7% |
| 18.5 | 133 | Opp Fouls per Game | 269 | 15.9 |
Betting lines not available.