| UML | Rank | Stat | Rank | UVM |
|---|---|---|---|---|
| 75.1 | 235 | Points per Game | 108 | 82.6 |
| 46.0% | 164 | Field Goal % | 41 | 50.1% |
| 30.2% | 297 | Three Point % | 41 | 38.4% |
| 69.7% | 235 | Free Throw % | 99 | 74.4% |
| 50.3% | 244 | Effective FG % | 27 | 59.1% |
| 55.5% | 193 | True Shooting % | 28 | 62.5% |
| 50.0% | 13 | Free Throw Rate | 190 | 35.7% |
| 36.3 | 207 | Total Rebounds/Game | 223 | 35.8 |
| 11.7 | 63 | Offensive Rebounds/Game | 246 | 9.0 |
| 13.7 | 223 | Assists per Game | 149 | 15.2 |
| 5.2 | 334 | Steals per Game | 355 | 4.4 |
| 2.9 | 254 | Blocks per Game | 255 | 2.9 |
| 8.9 | 214 | Fast Break Points/Game | 278 | 7.6 |
| 14.0 | 128 | Points off Turnovers/Game | 271 | 11.0 |
| 70.7 | 30 | Possessions per Game | 47 | 68.6 |
| 14.3 | 349 | Turnovers per Game | 226 | 11.1 |
| 20.2% | 301 | Turnover Rate | 129 | 16.4% |
| 15.2 | 185 | Fouls per Game | 338 | 19.4 |
| UML | Rank | Stat | Rank | UVM |
|---|---|---|---|---|
| 79.9 | 296 | Opp Points per Game | 253 | 76.9 |
| 44.7% | 241 | Opp Field Goal % | 296 | 46.2% |
| 36.2% | 303 | Opp Three Point % | 315 | 36.7% |
| 52.2% | 255 | Opp Effective FG % | 307 | 53.9% |
| 55.3% | 225 | Opp True Shooting % | 307 | 57.9% |
| 27.0% | 46 | Opp Free Throw Rate | 298 | 42.3% |
| 35.9 | 235 | Opp Total Rebounds/Game | 22 | 29.7 |
| 13.0 | 354 | Opp Offensive Rebounds/Game | 71 | 7.6 |
| 22.9 | 280 | Opp Defensive Rebounds/Game | 256 | 22.1 |
| 9.8 | 362 | Opp Steals per Game | 258 | 6.6 |
| 3.4 | 297 | Opp Blocks per Game | 46 | 1.9 |
| 12.3 | 333 | Opp Fast Break Points/Game | 114 | 7.4 |
| 17.2 | 352 | Opp Points off Turnovers/Game | 151 | 10.9 |
| 70.3 | 334 | Opp Possessions per Game | 319 | 68.6 |
| 11.3 | 162 | Opp Turnovers per Game | 284 | 9.3 |
| 16.1% | 286 | Opp Turnover Rate | 355 | 13.4% |
| 20.1 | 14 | Opp Fouls per Game | 83 | 17.8 |
Betting lines not available.