| UNF | Rank | Stat | Rank | MIA |
|---|---|---|---|---|
| 86.6 | 63 | Points per Game | 62 | 86.6 |
| 47.8% | 95 | Field Goal % | 27 | 51.5% |
| 37.6% | 57 | Three Point % | 112 | 35.8% |
| 73.6% | 126 | Free Throw % | 316 | 65.8% |
| 57.6% | 40 | Effective FG % | 42 | 57.5% |
| 60.4% | 55 | True Shooting % | 62 | 60.2% |
| 27.4% | 333 | Free Throw Rate | 144 | 38.5% |
| 31.7 | 334 | Total Rebounds/Game | 76 | 39.9 |
| 10.3 | 304 | Offensive Rebounds/Game | 133 | 11.8 |
| 16.3 | 97 | Assists per Game | 26 | 19.1 |
| 7.7 | 139 | Steals per Game | 73 | 8.6 |
| 1.4 | 357 | Blocks per Game | 188 | 3.4 |
| 15.3 | 109 | Fast Break Points/Game | 127 | 12.8 |
| 17.7 | 140 | Points off Turnovers/Game | 31 | 20.2 |
| 75.4 | 194 | Possessions per Game | 109 | 71.4 |
| 13.9 | 198 | Turnovers per Game | 135 | 11.1 |
| 18.6% | 243 | Turnover Rate | 97 | 15.7% |
| 19.6 | 191 | Fouls per Game | 230 | 18.0 |
| UNF | Rank | Stat | Rank | MIA |
|---|---|---|---|---|
| 85.7 | 350 | Opp Points per Game | 45 | 65.4 |
| 47.1% | 315 | Opp Field Goal % | 55 | 39.2% |
| 26.8% | 25 | Opp Three Point % | 123 | 30.8% |
| 51.7% | 243 | Opp Effective FG % | 66 | 46.1% |
| 54.8% | 215 | Opp True Shooting % | 50 | 49.2% |
| 33.2% | 135 | Opp Free Throw Rate | 208 | 36.4% |
| 42.0 | 354 | Opp Total Rebounds/Game | 84 | 32.1 |
| 17.1 | 356 | Opp Offensive Rebounds/Game | 183 | 10.1 |
| 24.9 | 142 | Opp Defensive Rebounds/Game | 153 | 22.0 |
| 8.3 | 251 | Opp Steals per Game | 171 | 6.5 |
| 3.7 | 210 | Opp Blocks per Game | 257 | 3.6 |
| 14.9 | 313 | Opp Fast Break Points/Game | 141 | 9.0 |
| 18.3 | 294 | Opp Points off Turnovers/Game | 179 | 13.0 |
| 75.6 | 176 | Opp Possessions per Game | 244 | 70.6 |
| 14.7 | 149 | Opp Turnovers per Game | 70 | 14.8 |
| 19.3% | 128 | Opp Turnover Rate | 67 | 20.9% |
| 16.4 | 323 | Opp Fouls per Game | 150 | 18.2 |
Betting lines not available.