| UPST | Rank | Stat | Rank | HPU |
|---|---|---|---|---|
| 79.3 | 156 | Points per Game | 10 | 93.8 |
| 46.0% | 166 | Field Goal % | 4 | 53.5% |
| 34.0% | 177 | Three Point % | 74 | 36.9% |
| 67.5% | 285 | Free Throw % | 81 | 74.9% |
| 52.5% | 174 | Effective FG % | 17 | 60.3% |
| 55.5% | 190 | True Shooting % | 11 | 64.5% |
| 35.1% | 203 | Free Throw Rate | 48 | 44.9% |
| 38.2 | 140 | Total Rebounds/Game | 297 | 33.2 |
| 11.7 | 68 | Offensive Rebounds/Game | 247 | 10.1 |
| 14.1 | 206 | Assists per Game | 48 | 17.6 |
| 8.0 | 104 | Steals per Game | 2 | 12.6 |
| 5.3 | 27 | Blocks per Game | 273 | 2.8 |
| 16.2 | 20 | Fast Break Points/Game | 2 | 24.2 |
| 15.9 | 65 | Points off Turnovers/Game | 9 | 23.0 |
| 72.0 | 21 | Possessions per Game | 107 | 71.8 |
| 12.3 | 294 | Turnovers per Game | 62 | 9.5 |
| 17.4% | 177 | Turnover Rate | 13 | 13.1% |
| 17.9 | 307 | Fouls per Game | 276 | 19.2 |
| UPST | Rank | Stat | Rank | HPU |
|---|---|---|---|---|
| 69.3 | 106 | Opp Points per Game | 119 | 70.1 |
| 40.6% | 85 | Opp Field Goal % | 128 | 41.9% |
| 27.9% | 40 | Opp Three Point % | 48 | 28.3% |
| 45.3% | 49 | Opp Effective FG % | 101 | 47.2% |
| 49.8% | 65 | Opp True Shooting % | 126 | 52.4% |
| 35.8% | 192 | Opp Free Throw Rate | 274 | 40.6% |
| 38.4 | 319 | Opp Total Rebounds/Game | 156 | 34.0 |
| 12.4 | 345 | Opp Offensive Rebounds/Game | 310 | 12.5 |
| 26.0 | 340 | Opp Defensive Rebounds/Game | 127 | 21.5 |
| 6.8 | 273 | Opp Steals per Game | 32 | 4.6 |
| 2.9 | 207 | Opp Blocks per Game | 97 | 2.5 |
| 7.4 | 111 | Opp Fast Break Points/Game | 122 | 8.6 |
| 12.1 | 210 | Opp Points off Turnovers/Game | 48 | 9.8 |
| 71.4 | 343 | Opp Possessions per Game | 265 | 71.8 |
| 13.9 | 43 | Opp Turnovers per Game | 7 | 18.1 |
| 19.2% | 131 | Opp Turnover Rate | 5 | 25.1% |
| 18.1 | 67 | Opp Fouls per Game | 79 | 20.1 |
Betting lines not available.