| NE | Rank | Stat | Rank | HC |
|---|---|---|---|---|
| 73.9 | 264 | Points per Game | 342 | 66.1 |
| 45.2% | 197 | Field Goal % | 279 | 43.0% |
| 30.6% | 285 | Three Point % | 227 | 32.5% |
| 70.9% | 198 | Free Throw % | 331 | 64.6% |
| 50.5% | 239 | Effective FG % | 240 | 50.5% |
| 54.9% | 221 | True Shooting % | 280 | 53.1% |
| 39.0% | 133 | Free Throw Rate | 314 | 29.0% |
| 32.6 | 321 | Total Rebounds/Game | 337 | 31.6 |
| 10.3 | 305 | Offensive Rebounds/Game | 345 | 7.6 |
| 13.6 | 225 | Assists per Game | 333 | 11.2 |
| 9.1 | 52 | Steals per Game | 231 | 6.8 |
| 4.0 | 99 | Blocks per Game | 364 | 0.8 |
| 12.0 | 197 | Fast Break Points/Game | 311 | 7.6 |
| 17.4 | 148 | Points off Turnovers/Game | 301 | 11.6 |
| 72.0 | 245 | Possessions per Game | 162 | 68.1 |
| 14.1 | 217 | Turnovers per Game | 248 | 12.9 |
| 19.3% | 272 | Turnover Rate | 259 | 19.1% |
| 18.7 | 145 | Fouls per Game | 85 | 15.5 |
| NE | Rank | Stat | Rank | HC |
|---|---|---|---|---|
| 75.4 | 228 | Opp Points per Game | 232 | 76.0 |
| 47.3% | 320 | Opp Field Goal % | 339 | 48.3% |
| 33.3% | 221 | Opp Three Point % | 119 | 30.7% |
| 53.0% | 279 | Opp Effective FG % | 317 | 54.4% |
| 58.5% | 320 | Opp True Shooting % | 306 | 57.8% |
| 41.9% | 290 | Opp Free Throw Rate | 35 | 26.5% |
| 34.3 | 164 | Opp Total Rebounds/Game | 226 | 35.6 |
| 9.1 | 38 | Opp Offensive Rebounds/Game | 78 | 8.6 |
| 25.1 | 151 | Opp Defensive Rebounds/Game | 304 | 27.0 |
| 8.6 | 267 | Opp Steals per Game | 313 | 8.4 |
| 3.0 | 114 | Opp Blocks per Game | 328 | 4.2 |
| 8.6 | 73 | Opp Fast Break Points/Game | 120 | 8.5 |
| 14.3 | 162 | Opp Points off Turnovers/Game | 213 | 13.8 |
| 71.6 | 109 | Opp Possessions per Game | 204 | 68.0 |
| 15.6 | 116 | Opp Turnovers per Game | 295 | 10.4 |
| 21.7% | 48 | Opp Turnover Rate | 316 | 15.3% |
| 19.7 | 197 | Opp Fouls per Game | 295 | 15.5 |
Betting lines not available.