| BU | Rank | Stat | Rank | BUCK |
|---|---|---|---|---|
| 76.0 | 207 | Points per Game | 356 | 63.9 |
| 49.3% | 35 | Field Goal % | 355 | 39.7% |
| 40.4% | 4 | Three Point % | 320 | 30.6% |
| 68.9% | 288 | Free Throw % | 92 | 74.4% |
| 59.1% | 13 | Effective FG % | 349 | 46.2% |
| 61.4% | 24 | True Shooting % | 349 | 50.5% |
| 30.9% | 292 | Free Throw Rate | 315 | 29.2% |
| 31.7 | 355 | Total Rebounds/Game | 329 | 31.6 |
| 8.9 | 327 | Offensive Rebounds/Game | 280 | 9.8 |
| 15.0 | 124 | Assists per Game | 313 | 12.4 |
| 5.1 | 314 | Steals per Game | 197 | 7.4 |
| 3.1 | 209 | Blocks per Game | 306 | 2.3 |
| 5.3 | 361 | Fast Break Points/Game | 339 | 7.0 |
| 11.5 | 319 | Points off Turnovers/Game | 276 | 12.4 |
| 64.8 | 255 | Possessions per Game | 196 | 67.3 |
| 11.4 | 155 | Turnovers per Game | 326 | 14.1 |
| 17.7% | 222 | Turnover Rate | 346 | 20.8% |
| 18.0 | 233 | Fouls per Game | 247 | 18.2 |
| BU | Rank | Stat | Rank | BUCK |
|---|---|---|---|---|
| 75.8 | 245 | Opp Points per Game | 247 | 75.8 |
| 47.6% | 334 | Opp Field Goal % | 336 | 47.7% |
| 38.2% | 362 | Opp Three Point % | 363 | 38.9% |
| 55.7% | 349 | Opp Effective FG % | 347 | 55.6% |
| 59.0% | 342 | Opp True Shooting % | 346 | 59.2% |
| 35.9% | 202 | Opp Free Throw Rate | 207 | 36.1% |
| 30.4 | 47 | Opp Total Rebounds/Game | 237 | 35.6 |
| 9.1 | 60 | Opp Offensive Rebounds/Game | 108 | 9.6 |
| 21.4 | 81 | Opp Defensive Rebounds/Game | 309 | 26.1 |
| 6.3 | 149 | Opp Steals per Game | 341 | 8.5 |
| 2.7 | 89 | Opp Blocks per Game | 264 | 3.6 |
| 8.5 | 99 | Opp Fast Break Points/Game | 136 | 9.0 |
| 14.5 | 265 | Opp Points off Turnovers/Game | 340 | 17.1 |
| 64.7 | 108 | Opp Possessions per Game | 165 | 67.2 |
| 9.6 | 343 | Opp Turnovers per Game | 133 | 12.8 |
| 14.9% | 334 | Opp Turnover Rate | 109 | 19.0% |
| 15.3 | 318 | Opp Fouls per Game | 260 | 16.4 |
Betting lines not available.