| ORU | Rank | Stat | Rank | WEB |
|---|---|---|---|---|
| 77.6 | 190 | Points per Game | 60 | 86.9 |
| 43.1% | 276 | Field Goal % | 123 | 47.0% |
| 34.2% | 160 | Three Point % | 157 | 34.3% |
| 76.0% | 54 | Free Throw % | 169 | 71.8% |
| 52.4% | 177 | Effective FG % | 152 | 53.0% |
| 57.1% | 146 | True Shooting % | 149 | 56.9% |
| 38.9% | 134 | Free Throw Rate | 240 | 33.6% |
| 34.4 | 264 | Total Rebounds/Game | 7 | 44.9 |
| 10.7 | 124 | Offensive Rebounds/Game | 112 | 13.9 |
| 11.6 | 323 | Assists per Game | 121 | 15.9 |
| 7.3 | 170 | Steals per Game | 220 | 6.9 |
| 4.0 | 106 | Blocks per Game | 331 | 2.0 |
| 12.8 | 79 | Fast Break Points/Game | 43 | 18.4 |
| 17.9 | 33 | Points off Turnovers/Game | 209 | 15.4 |
| 74.0 | 16 | Possessions per Game | 186 | 75.7 |
| 15.4 | 359 | Turnovers per Game | 132 | 12.7 |
| 20.9% | 330 | Turnover Rate | 153 | 17.0% |
| 18.9 | 329 | Fouls per Game | 193 | 19.6 |
| ORU | Rank | Stat | Rank | WEB |
|---|---|---|---|---|
| 81.3 | 317 | Opp Points per Game | 184 | 73.1 |
| 45.7% | 274 | Opp Field Goal % | 90 | 40.7% |
| 35.4% | 283 | Opp Three Point % | 1 | 20.4% |
| 52.5% | 260 | Opp Effective FG % | 46 | 44.9% |
| 56.6% | 274 | Opp True Shooting % | 68 | 50.0% |
| 38.6% | 241 | Opp Free Throw Rate | 249 | 39.1% |
| 36.9 | 269 | Opp Total Rebounds/Game | 215 | 35.4 |
| 11.8 | 332 | Opp Offensive Rebounds/Game | 116 | 10.6 |
| 25.1 | 326 | Opp Defensive Rebounds/Game | 141 | 24.9 |
| 8.8 | 354 | Opp Steals per Game | 131 | 7.0 |
| 3.6 | 314 | Opp Blocks per Game | 203 | 3.7 |
| 9.2 | 212 | Opp Fast Break Points/Game | 184 | 11.1 |
| 17.2 | 351 | Opp Points off Turnovers/Game | 177 | 14.9 |
| 73.7 | 350 | Opp Possessions per Game | 164 | 75.1 |
| 13.7 | 48 | Opp Turnovers per Game | 273 | 12.3 |
| 18.5% | 170 | Opp Turnover Rate | 269 | 16.3% |
| 19.6 | 26 | Opp Fouls per Game | 280 | 18.0 |
Betting lines not available.