| WIN | Rank | Stat | Rank | CHSO |
|---|---|---|---|---|
| 84.9 | 77 | Points per Game | 102 | 82.8 |
| 44.8% | 213 | Field Goal % | 252 | 43.8% |
| 36.6% | 85 | Three Point % | 98 | 36.1% |
| 75.0% | 80 | Free Throw % | 327 | 64.8% |
| 53.3% | 147 | Effective FG % | 137 | 53.5% |
| 57.2% | 143 | True Shooting % | 192 | 55.5% |
| 31.8% | 275 | Free Throw Rate | 327 | 27.9% |
| 36.9 | 198 | Total Rebounds/Game | 18 | 43.4 |
| 12.1 | 115 | Offensive Rebounds/Game | 35 | 12.6 |
| 14.8 | 168 | Assists per Game | 31 | 18.7 |
| 7.1 | 195 | Steals per Game | 356 | 4.4 |
| 2.9 | 260 | Blocks per Game | 113 | 3.9 |
| 12.5 | 136 | Fast Break Points/Game | 116 | 11.6 |
| 15.9 | 121 | Points off Turnovers/Game | 298 | 10.4 |
| 72.0 | 99 | Possessions per Game | 11 | 75.2 |
| 9.8 | 74 | Turnovers per Game | 329 | 13.4 |
| 13.6% | 24 | Turnover Rate | 204 | 17.8% |
| 18.8 | 263 | Fouls per Game | 362 | 21.1 |
| WIN | Rank | Stat | Rank | CHSO |
|---|---|---|---|---|
| 77.0 | 254 | Opp Points per Game | 289 | 79.7 |
| 45.1% | 254 | Opp Field Goal % | 142 | 42.3% |
| 33.7% | 232 | Opp Three Point % | 50 | 28.3% |
| 52.5% | 264 | Opp Effective FG % | 93 | 47.0% |
| 56.2% | 265 | Opp True Shooting % | 89 | 51.0% |
| 33.8% | 148 | Opp Free Throw Rate | 216 | 36.8% |
| 36.6 | 261 | Opp Total Rebounds/Game | 337 | 39.6 |
| 10.1 | 175 | Opp Offensive Rebounds/Game | 326 | 11.6 |
| 26.5 | 296 | Opp Defensive Rebounds/Game | 353 | 28.0 |
| 4.8 | 36 | Opp Steals per Game | 337 | 7.9 |
| 4.0 | 309 | Opp Blocks per Game | 250 | 3.1 |
| 9.2 | 155 | Opp Fast Break Points/Game | 304 | 11.2 |
| 10.9 | 89 | Opp Points off Turnovers/Game | 287 | 14.0 |
| 71.8 | 262 | Opp Possessions per Game | 355 | 75.8 |
| 13.5 | 122 | Opp Turnovers per Game | 316 | 8.9 |
| 18.7% | 158 | Opp Turnover Rate | 364 | 11.8% |
| 19.1 | 113 | Opp Fouls per Game | 139 | 16.3 |
Betting lines not available.