| WIN | Rank | Stat | Rank | CHSO |
|---|---|---|---|---|
| 85.8 | 43 | Points per Game | 53 | 84.7 |
| 44.6% | 222 | Field Goal % | 202 | 45.1% |
| 34.2% | 180 | Three Point % | 88 | 35.7% |
| 73.1% | 149 | Free Throw % | 343 | 65.5% |
| 52.2% | 177 | Effective FG % | 91 | 54.5% |
| 56.8% | 150 | True Shooting % | 151 | 56.7% |
| 40.2% | 93 | Free Throw Rate | 291 | 30.9% |
| 42.1 | 198 | Total Rebounds/Game | 18 | 44.2 |
| 14.9 | 2 | Offensive Rebounds/Game | 13 | 12.7 |
| 14.6 | 169 | Assists per Game | 31 | 17.5 |
| 7.3 | 194 | Steals per Game | 355 | 4.6 |
| 3.4 | 261 | Blocks per Game | 115 | 4.6 |
| 10.5 | 133 | Fast Break Points/Game | 130 | 10.6 |
| 15.4 | 57 | Points off Turnovers/Game | 242 | 11.7 |
| 72.4 | 8 | Possessions per Game | 2 | 74.8 |
| 10.7 | 205 | Turnovers per Game | 334 | 12.8 |
| 14.8% | 45 | Turnover Rate | 191 | 17.2% |
| 18.3 | 342 | Fouls per Game | 364 | 21.7 |
| WIN | Rank | Stat | Rank | CHSO |
|---|---|---|---|---|
| 74.6 | 209 | Opp Points per Game | 287 | 77.4 |
| 42.9% | 141 | Opp Field Goal % | 33 | 39.7% |
| 33.6% | 206 | Opp Three Point % | 29 | 29.2% |
| 50.3% | 183 | Opp Effective FG % | 10 | 44.6% |
| 54.1% | 166 | Opp True Shooting % | 25 | 49.8% |
| 33.6% | 143 | Opp Free Throw Rate | 306 | 41.3% |
| 34.6 | 262 | Opp Total Rebounds/Game | 336 | 39.7 |
| 9.9 | 247 | Opp Offensive Rebounds/Game | 357 | 12.2 |
| 24.7 | 343 | Opp Defensive Rebounds/Game | 362 | 27.5 |
| 5.8 | 170 | Opp Steals per Game | 340 | 7.6 |
| 3.6 | 314 | Opp Blocks per Game | 159 | 2.8 |
| 9.1 | 203 | Opp Fast Break Points/Game | 300 | 10.6 |
| 12.3 | 226 | Opp Points off Turnovers/Game | 286 | 13.4 |
| 72.0 | 358 | Opp Possessions per Game | 364 | 75.1 |
| 12.7 | 53 | Opp Turnovers per Game | 324 | 9.1 |
| 17.6% | 189 | Opp Turnover Rate | 365 | 12.2% |
| 21.1 | 1 | Opp Fouls per Game | 82 | 17.2 |
Betting lines not available.