| ND | Rank | Stat | Rank | STAN |
|---|---|---|---|---|
| 75.4 | 231 | Points per Game | 126 | 81.3 |
| 46.4% | 141 | Field Goal % | 300 | 42.4% |
| 34.9% | 137 | Three Point % | 195 | 33.5% |
| 72.0% | 160 | Free Throw % | 109 | 74.1% |
| 53.5% | 135 | Effective FG % | 277 | 49.3% |
| 57.2% | 144 | True Shooting % | 240 | 54.3% |
| 37.2% | 170 | Free Throw Rate | 108 | 40.4% |
| 37.6 | 172 | Total Rebounds/Game | 188 | 37.1 |
| 11.6 | 140 | Offensive Rebounds/Game | 170 | 12.9 |
| 11.5 | 325 | Assists per Game | 270 | 12.9 |
| 5.4 | 325 | Steals per Game | 99 | 8.1 |
| 1.6 | 350 | Blocks per Game | 124 | 3.9 |
| 9.4 | 239 | Fast Break Points/Game | 274 | 9.7 |
| 16.1 | 115 | Points off Turnovers/Game | 52 | 21.1 |
| 66.1 | 191 | Possessions per Game | 232 | 72.7 |
| 11.5 | 162 | Turnovers per Game | 49 | 10.6 |
| 17.4% | 181 | Turnover Rate | 54 | 14.5% |
| 18.0 | 229 | Fouls per Game | 46 | 16.3 |
| ND | Rank | Stat | Rank | STAN |
|---|---|---|---|---|
| 67.2 | 69 | Opp Points per Game | 156 | 71.9 |
| 41.2% | 108 | Opp Field Goal % | 283 | 45.9% |
| 31.9% | 155 | Opp Three Point % | 299 | 36.0% |
| 48.2% | 138 | Opp Effective FG % | 269 | 52.7% |
| 53.0% | 148 | Opp True Shooting % | 294 | 57.5% |
| 36.5% | 210 | Opp Free Throw Rate | 175 | 35.1% |
| 31.1 | 54 | Opp Total Rebounds/Game | 102 | 32.7 |
| 9.2 | 112 | Opp Offensive Rebounds/Game | 7 | 7.1 |
| 21.9 | 146 | Opp Defensive Rebounds/Game | 169 | 25.6 |
| 5.2 | 68 | Opp Steals per Game | 2 | 3.6 |
| 3.2 | 208 | Opp Blocks per Game | 131 | 3.1 |
| 6.5 | 40 | Opp Fast Break Points/Game | 100 | 9.3 |
| 13.0 | 178 | Opp Points off Turnovers/Game | 41 | 10.9 |
| 66.1 | 182 | Opp Possessions per Game | 114 | 71.7 |
| 11.2 | 243 | Opp Turnovers per Game | 106 | 15.9 |
| 16.9% | 250 | Opp Turnover Rate | 42 | 22.0% |
| 17.5 | 186 | Opp Fouls per Game | 127 | 21.3 |
Betting lines not available.