| EWU | Rank | Stat | Rank | SAC |
|---|---|---|---|---|
| 77.2 | 178 | Points per Game | 188 | 76.9 |
| 46.2% | 137 | Field Goal % | 343 | 40.4% |
| 34.4% | 164 | Three Point % | 277 | 31.8% |
| 72.3% | 173 | Free Throw % | 67 | 75.6% |
| 52.6% | 161 | Effective FG % | 345 | 46.4% |
| 56.0% | 193 | True Shooting % | 325 | 52.1% |
| 29.2% | 319 | Free Throw Rate | 109 | 39.5% |
| 33.4 | 277 | Total Rebounds/Game | 70 | 37.3 |
| 11.6 | 184 | Offensive Rebounds/Game | 260 | 11.5 |
| 13.8 | 235 | Assists per Game | 182 | 12.5 |
| 6.6 | 241 | Steals per Game | 227 | 6.8 |
| 2.6 | 303 | Blocks per Game | 37 | 4.1 |
| 8.2 | 314 | Fast Break Points/Game | 167 | 12.5 |
| 13.7 | 255 | Points off Turnovers/Game | 305 | 13.5 |
| 71.1 | 208 | Possessions per Game | 246 | 74.1 |
| 13.4 | 252 | Turnovers per Game | 88 | 11.9 |
| 18.8% | 281 | Turnover Rate | 117 | 16.2% |
| 18.4 | 181 | Fouls per Game | 184 | 19.6 |
| EWU | Rank | Stat | Rank | SAC |
|---|---|---|---|---|
| 82.9 | 346 | Opp Points per Game | 345 | 82.8 |
| 49.9% | 361 | Opp Field Goal % | 268 | 45.2% |
| 37.8% | 358 | Opp Three Point % | 201 | 33.5% |
| 57.2% | 359 | Opp Effective FG % | 260 | 52.1% |
| 60.8% | 358 | Opp True Shooting % | 263 | 56.1% |
| 36.5% | 222 | Opp Free Throw Rate | 243 | 37.6% |
| 33.5 | 173 | Opp Total Rebounds/Game | 337 | 40.7 |
| 10.2 | 113 | Opp Offensive Rebounds/Game | 172 | 11.7 |
| 23.2 | 104 | Opp Defensive Rebounds/Game | 293 | 29.0 |
| 7.9 | 275 | Opp Steals per Game | 241 | 8.0 |
| 3.2 | 141 | Opp Blocks per Game | 133 | 3.4 |
| 12.9 | 309 | Opp Fast Break Points/Game | 249 | 12.5 |
| 16.9 | 311 | Opp Points off Turnovers/Game | 87 | 12.9 |
| 70.8 | 157 | Opp Possessions per Game | 123 | 74.1 |
| 12.5 | 204 | Opp Turnovers per Game | 295 | 11.9 |
| 17.8% | 175 | Opp Turnover Rate | 273 | 16.2% |
| 17.2 | 276 | Opp Fouls per Game | 167 | 20.1 |
Betting lines not available.