| BING | Rank | Stat | Rank | NJIT |
|---|---|---|---|---|
| 67.9 | 336 | Points per Game | 344 | 66.0 |
| 45.1% | 201 | Field Goal % | 363 | 38.3% |
| 29.7% | 341 | Three Point % | 311 | 30.9% |
| 74.6% | 87 | Free Throw % | 190 | 71.8% |
| 50.0% | 271 | Effective FG % | 356 | 45.4% |
| 56.1% | 185 | True Shooting % | 357 | 49.7% |
| 49.2% | 4 | Free Throw Rate | 229 | 34.4% |
| 31.9 | 269 | Total Rebounds/Game | 275 | 34.4 |
| 7.4 | 350 | Offensive Rebounds/Game | 209 | 10.1 |
| 11.5 | 335 | Assists per Game | 355 | 10.9 |
| 5.4 | 358 | Steals per Game | 344 | 6.0 |
| 3.4 | 174 | Blocks per Game | 176 | 3.2 |
| 8.4 | 264 | Fast Break Points/Game | 249 | 8.8 |
| 12.7 | 214 | Points off Turnovers/Game | 315 | 11.0 |
| 66.8 | 105 | Possessions per Game | 58 | 69.7 |
| 13.4 | 328 | Turnovers per Game | 324 | 13.2 |
| 20.0% | 331 | Turnover Rate | 284 | 18.9% |
| 16.9 | 231 | Fouls per Game | 317 | 18.6 |
| BING | Rank | Stat | Rank | NJIT |
|---|---|---|---|---|
| 75.3 | 229 | Opp Points per Game | 274 | 77.0 |
| 46.9% | 320 | Opp Field Goal % | 224 | 44.4% |
| 37.2% | 350 | Opp Three Point % | 267 | 34.8% |
| 53.9% | 320 | Opp Effective FG % | 255 | 51.8% |
| 56.9% | 297 | Opp True Shooting % | 241 | 55.5% |
| 33.1% | 129 | Opp Free Throw Rate | 257 | 38.2% |
| 33.1 | 99 | Opp Total Rebounds/Game | 359 | 39.4 |
| 9.7 | 164 | Opp Offensive Rebounds/Game | 341 | 12.1 |
| 23.4 | 259 | Opp Defensive Rebounds/Game | 353 | 27.3 |
| 7.6 | 325 | Opp Steals per Game | 309 | 7.3 |
| 3.3 | 245 | Opp Blocks per Game | 139 | 2.8 |
| 10.5 | 260 | Opp Fast Break Points/Game | 216 | 9.9 |
| 14.9 | 310 | Opp Points off Turnovers/Game | 326 | 15.7 |
| 66.4 | 251 | Opp Possessions per Game | 305 | 69.4 |
| 9.6 | 325 | Opp Turnovers per Game | 169 | 11.6 |
| 14.4% | 341 | Opp Turnover Rate | 243 | 16.7% |
| 18.8 | 47 | Opp Fouls per Game | 170 | 16.7 |
Betting lines not available.