| SIE | Rank | Stat | Rank | CAN |
|---|---|---|---|---|
| 69.2 | 323 | Points per Game | 360 | 62.7 |
| 44.3% | 247 | Field Goal % | 340 | 40.5% |
| 28.8% | 355 | Three Point % | 162 | 34.4% |
| 72.0% | 181 | Free Throw % | 243 | 70.2% |
| 48.9% | 300 | Effective FG % | 339 | 46.9% |
| 53.3% | 286 | True Shooting % | 339 | 51.3% |
| 35.5% | 200 | Free Throw Rate | 155 | 37.5% |
| 34.7 | 305 | Total Rebounds/Game | 342 | 33.5 |
| 11.5 | 142 | Offensive Rebounds/Game | 261 | 10.1 |
| 12.5 | 297 | Assists per Game | 327 | 12.3 |
| 7.1 | 78 | Steals per Game | 361 | 4.9 |
| 2.8 | 317 | Blocks per Game | 334 | 2.2 |
| 6.8 | 344 | Fast Break Points/Game | 287 | 8.4 |
| 14.2 | 174 | Points off Turnovers/Game | 356 | 10.1 |
| 60.4 | 329 | Possessions per Game | 262 | 64.5 |
| 10.5 | 89 | Turnovers per Game | 277 | 13.0 |
| 16.2% | 123 | Turnover Rate | 334 | 20.1% |
| 14.2 | 24 | Fouls per Game | 178 | 17.2 |
| SIE | Rank | Stat | Rank | CAN |
|---|---|---|---|---|
| 64.2 | 17 | Opp Points per Game | 122 | 71.2 |
| 43.7% | 183 | Opp Field Goal % | 208 | 44.1% |
| 30.1% | 53 | Opp Three Point % | 101 | 31.4% |
| 49.4% | 140 | Opp Effective FG % | 236 | 51.3% |
| 53.2% | 129 | Opp True Shooting % | 227 | 55.2% |
| 30.5% | 79 | Opp Free Throw Rate | 146 | 33.7% |
| 31.2 | 17 | Opp Total Rebounds/Game | 65 | 34.3 |
| 9.1 | 65 | Opp Offensive Rebounds/Game | 148 | 10.1 |
| 22.1 | 115 | Opp Defensive Rebounds/Game | 230 | 24.2 |
| 6.5 | 167 | Opp Steals per Game | 197 | 6.7 |
| 4.1 | 328 | Opp Blocks per Game | 280 | 3.7 |
| 6.1 | 16 | Opp Fast Break Points/Game | 163 | 9.6 |
| 10.5 | 45 | Opp Points off Turnovers/Game | 287 | 14.9 |
| 60.6 | 43 | Opp Possessions per Game | 104 | 64.5 |
| 12.8 | 138 | Opp Turnovers per Game | 299 | 10.5 |
| 19.1% | 106 | Opp Turnover Rate | 270 | 16.2% |
| 16.9 | 218 | Opp Fouls per Game | 249 | 16.5 |
Betting lines not available.